Discovering Our Roots
Description | Quantity |
---|---|
Total Individuals | 3,158 |
Total Males | 1,588 (50.28%) |
Total Females | 1,567 (49.62%) |
Total Unknown Gender | 3 (0.09%) |
Total Living | 382 |
Total Families | 1,207 |
Total Unique Surnames | 906 |
Total Photos | 770 |
Total Documents | 1,016 |
Total Headstones | 907 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 111 |
Total Families | 1 |
Total Places | 9 |
Total Ships | 3 |
Total Stories | 2 |
Total Sources | 404 |
Total Source Citations | 11,182 |
Average Lifespan1 | 68 years, 151 days |
Earliest Birth (Jean DeLannoy) | 1570 |
Date of Last GEDCOM Import | 04 June 2023 22:34:12 |
Longest Lived1 | Age |
---|---|
Emma D. Libby | 107 years |
Emma Julia Weiss | 106 years 267 days |
Florence Wire | 103 years 232 days |
Georgie Sarah Chinn | 103 years 149 days |
Harry Wyman Irish | 102 years 334 days |
Ralph Joseph Burns | 101 years 43 days |
Winola Mae Millett | 101 years |
Elmer Hason Murphy | 100 years 256 days |
Katherine Douglass Babb | 100 years 151 days |
Oscar A. Hurlbut | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.