Discovering Our Roots
Matches 1 to 9 of 9 for Last Name equals Wilson AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I3144 | b. 1 June 1905 | Zanesville, Muskingum County, Ohio, United States ![]() | d. Bef 2 May 1910 | MyFamily | ||
2 | ![]() | I2568 | b. 8 February 1834 | Jefferson County, New York, United States ![]() | bur. | Worden Sweet Cemetery, Scriba, Oswego County, New York, United States ![]() | MyFamily | |
3 | ![]() | I3139 | b. February 1864 | Pennsylvania, United States ![]() | d. 28 August 1912 | Beechler’s Sanitarium, Soquel, Santa Cruz County, California, United States ![]() | MyFamily | |
4 | ![]() | I738 | ![]() | b. 1 June 1905 | Zanesville, Muskingum County, Ohio, United States ![]() | d. 16 March 1988 | Sacramento, Sacramento County, California, United States ![]() | MyFamily |
5 | ![]() | I3142 | b. 29 November 1889 | Chicago, Cook County, Illinois, United States ![]() | d. 12 July 1935 | Sacramento, Sacramento County, California, United States ![]() | MyFamily | |
6 | ![]() | I3141 | b. November 1894 | California, United States ![]() | d. 13 May 1917 | San Joaquin County, California, United States ![]() | MyFamily | |
7 | ![]() | I2199 | b. 25 September 1938 | Tehama County, California, United States ![]() | d. 5 April 2019 | Red Bluff, Tehama County, California, United States ![]() | MyFamily | |
8 | ![]() | I1516 | b. 19 April 1913 | Tehama County, California, United States ![]() | d. 12 September 1964 | Shasta County, California, United States ![]() | MyFamily | |
9 | ![]() | I2210 | b. 7 May 1919 | d. 28 November 1977 | Josephine County, Oregon, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.