Discovering Our Roots
Matches 1 to 11 of 11 for Last Name equals West AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2361 | b. 9 July 1741 | Tolland, Tolland County, Connecticut, United States ![]() | d. 1 September 1774 | Tolland, Tolland County, Connecticut, United States ![]() | MyFamily | |
2 | ![]() | I2414 | b. 30 January 1737 | MyFamily | ||||
3 | ![]() | I2535 | b. 5 December 1747 | MyFamily | ||||
4 | ![]() | I2353 | b. 31 January 1750 | d. 16 September 1760 | MyFamily | |||
5 | ![]() | I2388 | b. 21 August 1732 | MyFamily | ||||
6 | ![]() | I2362 | b. 1 October 1701 | Tolland, Tolland County, Connecticut, United States ![]() | d. 27 January 1764 | Tolland, Tolland County, Connecticut, United States ![]() | MyFamily | |
7 | ![]() | I2354 | b. 2 November 1728 | MyFamily | ||||
8 | ![]() | I2379 | b. 20 April 1726 | MyFamily | ||||
9 | ![]() | I2413 | b. 1 October 1735 | MyFamily | ||||
10 | ![]() | I2670 | b. 10 April 1700 | Stonington, New London County, Connecticut, United States ![]() | d. 3 February 1779 | Stonington, New London County, Connecticut, United States ![]() | MyFamily | |
11 | ![]() | I2683 | b. 16 March 1707 | Dartmouth, Bristol County, Massachusetts, United States ![]() | d. 4 December 1770 | Tolland, Tolland County, Connecticut, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.