Discovering Our Roots
Matches 1 to 7 of 7 for Last Name equals Turner AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2764 | b. 4 May 1819 | Buckfield, Oxford County, Maine, United States ![]() | d. 18 February 1904 | Somerville, Middlesex County, Massachusetts, United States ![]() | MyFamily | |
2 | ![]() | I2109 | b. 22 September 1784 | Pembroke, Plymouth County, Massachusetts, United States ![]() | d. 5 August 1860 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
3 | ![]() | I2110 | b. 2 April 1788 | Pembroke, Plymouth County, Massachusetts, United States ![]() | d. 23 January 1867 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I2762 | ![]() | b. 9 September 1809 | Lincoln, Penobscot County, Maine, United States ![]() | d. 15 December 1881 | Lawrence, Essex County, Massachusetts, United States ![]() | MyFamily |
5 | ![]() | I2193 | b. 4 December 1841 | Buckfield, Oxford County, Maine, United States ![]() | d. 16 February 1926 | Maine, United States ![]() | MyFamily | |
6 | ![]() | I2760 | b. 5 January 1807 | Buckfield, Oxford County, Maine, United States ![]() | d. 9 October 1852 | Oxford County, Maine, United States ![]() | MyFamily | |
7 | ![]() | I1111 | MyFamily | Harry Lane Murphy Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.