Discovering Our Roots
Matches 1 to 6 of 6 for Last Name equals Taylor AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1669 | MyFamily | |||||
2 | ![]() | I2771 | b. December 1872 | England ![]() | MyFamily | |||
3 | ![]() | I1275 | b. 12 April 1935 | Quincy, Norfolk County, Massachusetts, United States ![]() | d. 22 February 2006 | MyFamily | ||
4 | ![]() | I2511 | b. 18 June 1847 | Pontiac, Oakland County, Michigan, United States ![]() | d. 1932 | MyFamily | ||
5 | ![]() | I1933 | b. October 1765 | d. 9 April 1854 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | ||
6 | ![]() | I2204 | ![]() | b. 11 September 1864 | Saint Margarets Hope, Orkney Islands, Scotland ![]() | d. 1 February 1957 | Saint Margarets Hope, Orkney Islands, Scotland ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.