Discovering Our Roots
Matches 1 to 7 of 7 for Last Name equals Swift AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I760 | ![]() | b. 23 March 1888 | California, United States ![]() | d. 3 March 1917 | Reno, Washoe County, Nevada, United States ![]() | MyFamily |
2 | ![]() | I2268 | ![]() | b. Abt 1839 | Massachusetts, United States ![]() | d. 11 November 1923 | El Dorado County, California, United States ![]() | MyFamily |
3 | ![]() | I759 | b. December 1885 | California, United States ![]() | d. 27 February 1971 | Reno, Washoe County, Nevada, United States ![]() | MyFamily | |
4 | ![]() | I758 | b. 18 December 1861 | Falmouth, Barnstable County, Massachusetts, United States ![]() | d. 10 January 1927 | Georgetown, El Dorado County, California, United States ![]() | MyFamily | |
5 | ![]() | I1487 | b. 15 July 1890 | California, United States ![]() | d. 29 August 1984 | Sacramento, Sacramento County, California, United States ![]() | MyFamily | |
6 | ![]() | I1495 | b. 5 September 1893 | Georgetown, El Dorado County, California, United States ![]() | d. 21 March 1950 | Genoa, Douglas County, Nevada, United States ![]() | MyFamily | |
7 | ![]() | I2930 | b. 5 September 1893 | Georgetown, El Dorado County, California, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.