Discovering Our Roots
Matches 1 to 7 of 7 for Last Name equals Starbird AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2038 | b. 14 September 1840 | Woodstock, Oxford County, Maine, United States ![]() | d. 28 January 1910 | West Farmington, Franklin County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I2272 | b. 15 October 1898 | Farmington, Franklin County, Maine, United States ![]() | d. 1953 | MyFamily | ||
3 | ![]() | I3132 | b. 29 May 1900 | Farmington, Franklin County, Maine, United States ![]() | d. 23 October 1975 | Clinton, Kennebec County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I1943 | b. 17 January 1884 | d. 2 April 1885 | MyFamily | |||
5 | ![]() | I2270 | b. 19 January 1878 | Sumner, Oxford County, Maine, United States ![]() | d. 18 March 1963 | Farmington, Franklin County, Maine, United States ![]() | MyFamily | |
6 | ![]() | I3133 | b. 10 November 1909 | Farmington, Franklin County, Maine, United States ![]() | d. 1 January 1989 | MyFamily | ||
7 | ![]() | I3131 | b. 1899 | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.