Discovering Our Roots
Matches 1 to 11 of 11 for Last Name equals Stanley AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I750 | b. 23 February 1881 | Greenwood, El Dorado County, California, United States ![]() | d. 3 December 1963 | Paso Robles, San Luis Obispo County, California, United States ![]() | MyFamily | |
2 | ![]() | I1027 | b. Abt 1907 | MyFamily | ||||
3 | ![]() | I1547 | ![]() | b. 23 June 1851 | Sullivan County, Indiana, United States ![]() | d. 12 September 1911 | San Francisco, California, United States ![]() | MyFamily |
4 | ![]() | I752 | b. 12 November 1878 | Arbuckle, Colusa County, California, United States ![]() | d. 25 December 1967 | San Miguel, San Luis Obispo County, California, United States ![]() | MyFamily | |
5 | ![]() | I1369 | ![]() | b. 14 September 1904 | California, United States ![]() | d. 27 February 1996 | San Luis Obispo County, California, United States ![]() | MyFamily |
6 | ![]() | I1902 | b. 14 May 1916 | California, United States ![]() | d. 29 August 1941 | Stanislaus County, California, United States ![]() | MyFamily | |
7 | ![]() | I1459 | ![]() | b. 8 March 1886 | Buena Vista, Polk County, Oregon, United States ![]() | d. 13 November 1976 | Marin County, California, United States ![]() | MyFamily |
8 | ![]() | I1730 | b. Abt 1909 | MyFamily | ||||
9 | ![]() | I1025 | b. May 1888 | Oregon, United States ![]() | MyFamily | |||
10 | ![]() | I1383 | b. November 1893 | Oregon, United States ![]() | MyFamily | |||
11 | ![]() | I1463 | b. 9 February 1883 | San Francisco, California, United States ![]() | d. 24 November 1967 | Contra Costa County, California, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.