Discovering Our Roots
Matches 1 to 10 of 10 for Last Name equals Simopoulos AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I553 | MyFamily | George Albert Murphy Branch | |||||
2 | ![]() | I548 | MyFamily | George Albert Murphy Branch | |||||
3 | ![]() | I1176 | MyFamily | |||||
4 | ![]() | I547 | MyFamily | George Albert Murphy Branch | |||||
5 | ![]() | I555 | MyFamily | George Albert Murphy Branch | |||||
6 | ![]() | I550 | MyFamily | George Albert Murphy Branch | |||||
7 | ![]() | I546 | MyFamily | George Albert Murphy Branch | |||||
8 | ![]() | I554 | MyFamily | George Albert Murphy Branch | |||||
9 | ![]() | I549 | MyFamily | George Albert Murphy Branch | |||||
10 | ![]() | I556 | MyFamily | George Albert Murphy Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.