Discovering Our Roots
Matches 1 to 7 of 7 for Alternate Spellings contains Shaw
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I1940 | b. Thursday 2 March 1843 | Buckfield, Oxford County, Maine, United States ![]() | d. Wednesday 1 November 1871 | irish | |||
2 | ![]() | I1334 | b. 1806 | d. Sunday 8 April 1894 | irish | ||||
3 | ![]() | I870 | b. Saturday 10 March 1804 | Buckfield, Oxford County, Maine, United States ![]() | d. Monday 11 June 1888 | irish | |||
4 | ![]() | I2722 | b. Saturday 3 April 1841 | Buckfield, Oxford County, Maine, United States ![]() | d. Sunday 23 October 1921 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||
5 | ![]() | I2901 | b. Sunday 2 February 1896 | Kansas, United States ![]() | d. Thursday 29 April 1954 | San Diego County, California, United States ![]() | irish | ||
6 | ![]() | I2478 | b. Wednesday 14 May 1788 | Providence, Saratoga County, New York, United States ![]() | d. Thursday 25 March 1852 | irish | |||
7 | ![]() | I2960 | ![]() | b. Thursday 23 October 1845 | Buckfield, Oxford County, Maine, United States ![]() | d. Friday 18 December 1885 | Byron, Oxford County, Maine, United States ![]() | irish |
We make every effort to document our research. If you have something you would like to add, please contact us.