Discovering Our Roots
Matches 1 to 29 of 29 for Last Name equals Rowe AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1425 | b. 27 August 1820 | Hebron, Oxford County, Maine, United States ![]() | d. 10 October 1906 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I643 | b. 21 March 1808 | Hebron, Oxford County, Maine, United States ![]() | d. 16 April 1884 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
3 | ![]() | I1761 | b. 16 May 1782 | Hebron, Oxford County, Maine, United States ![]() | d. 1866 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I1755 | b. 12 February 1775 | Hebron, Oxford County, Maine, United States ![]() | d. 1805 | Monson, Piscataquis County, Maine, United States ![]() | MyFamily | |
5 | ![]() | I1759 | b. 23 September 1783 | Hebron, Oxford County, Maine, United States ![]() | d. 20 June 1877 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
6 | ![]() | I1764 | b. 21 April 1809 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
7 | ![]() | I710 | b. 18 May 1815 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
8 | ![]() | I2198 | ![]() | b. 19 January 1879 | West Minot, Androscoggin County, Maine, United States ![]() | d. 25 April 1964 | Auburn, Androscoggin County, Maine, United States ![]() | MyFamily |
9 | ![]() | I1757 | b. 4 September 1780 | Hebron, Oxford County, Maine, United States ![]() | d. 15 April 1862 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
10 | ![]() | I1497 | b. 8 November 1809 | Oxford, Oxford County, Maine, United States ![]() | d. 20 January 1883 | Poland, Androscoggin County, Maine, United States ![]() | MyFamily | |
11 | ![]() | I1371 | ![]() | b. 29 November 1827 | Hebron, Oxford County, Maine, United States ![]() | d. 17 October 1913 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily |
12 | ![]() | I713 | MyFamily | |||||
13 | ![]() | I1480 | b. 22 July 1829 | Hebron, Oxford County, Maine, United States ![]() | d. 14 October 1910 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
14 | ![]() | I1753 | b. 19 May 1687 | Gloucester, Essex County, Massachusetts, United States ![]() | MyFamily | |||
15 | ![]() | I1389 | b. 23 May 1785 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
16 | ![]() | I1484 | b. 27 June 1818 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
17 | ![]() | I1768 | b. 6 February 1805 | Hebron, Oxford County, Maine, United States ![]() | d. 2 February 1868 | Sumner, Oxford County, Maine, United States ![]() | MyFamily | |
18 | ![]() | I1770 | b. 24 August 1786 | Hebron, Oxford County, Maine, United States ![]() | d. 27 February 1825 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
19 | ![]() | I766 | b. 8 May 1803 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
20 | ![]() | I1545 | b. 3 August 1814 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
21 | ![]() | I1758 | b. 23 September 1791 | Hebron, Oxford County, Maine, United States ![]() | d. 16 December 1876 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
22 | ![]() | I1763 | b. 14 April 1807 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
23 | ![]() | I1756 | b. 23 September 1795 | Hebron, Oxford County, Maine, United States ![]() | d. 1796 | MyFamily | ||
24 | ![]() | I1765 | b. 6 May 1811 | Hebron, Oxford County, Maine, United States ![]() | d. 16 May 1893 | Lee, Penobscot County, Maine, United States ![]() | MyFamily | |
25 | ![]() | I1766 | b. 14 April 1807 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
26 | ![]() | I1769 | b. 14 October 1776 | Hebron, Oxford County, Maine, United States ![]() | d. 1777 | MyFamily | ||
27 | ![]() | I1505 | b. 28 June 1816 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |||
28 | ![]() | I1751 | b. 24 November 1753 | Gloucester, Essex County, Massachusetts, United States ![]() | d. 22 June 1842 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
29 | ![]() | I1760 | b. 6 September 1778 | Hebron, Oxford County, Maine, United States ![]() | d. 7 February 1817 | Sumner, Oxford County, Maine, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.