Discovering Our Roots
Matches 1 to 36 of 36 for Last Name equals Pote AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2442 | b. 12 October 1716 | Marblehead, Essex County, Massachusetts, United States ![]() | d. 23 January 1776 | Falmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I2425 | b. 18 July 1756 | d. 22 April 1847 | Eastport, Washington County, Maine, United States ![]() | MyFamily | ||
3 | ![]() | I2459 | b. 21 November 1774 | Gorham, Cumberland County, Maine, United States ![]() | d. 9 March 1854 | New Gloucester, Cumberland County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I2441 | b. 29 October 1766 | Gorham, Cumberland County, Maine, United States ![]() | d. 10 June 1843 | New City, Rockland County, New York, United States ![]() | MyFamily | |
5 | ![]() | I2428 | b. 1746 | Falmouth, Cumberland County, Maine, United States ![]() | d. 19 March 1828 | Windham, Windham County, Connecticut, United States ![]() | MyFamily | |
6 | ![]() | I2439 | b. 25 July 1754 | Gorham, Cumberland County, Maine, United States ![]() | d. 14 July 1845 | New City, Rockland County, New York, United States ![]() | MyFamily | |
7 | ![]() | I2427 | b. 1781 | d. 22 January 1849 | New Gloucester, Cumberland County, Maine, United States ![]() | MyFamily | ||
8 | ![]() | I2453 | b. 14 June 1726 | Marblehead, Essex County, Massachusetts, United States ![]() | d. 1747 | MyFamily | ||
9 | ![]() | I1577 | b. 11 October 1721 | Marblehead, Essex County, Massachusetts, United States ![]() | d. 27 April 1783 | Casco, Cumberland County, Maine, United States ![]() | MyFamily | |
10 | ![]() | I2430 | b. 1753 | Maine, United States ![]() | d. 1800 | Casco, Cumberland County, Maine, United States ![]() | MyFamily | |
11 | ![]() | I2455 | b. May 1736 | Falmouth, Cumberland County, Maine, United States ![]() | d. 29 September 1797 | Freeport, Cumberland County, Maine, United States ![]() | MyFamily | |
12 | ![]() | I2440 | b. 1759 | Falmouth, Cumberland County, Maine, United States ![]() | d. 1800 | MyFamily | ||
13 | ![]() | I2463 | b. 1792 | d. 1878 | MyFamily | |||
14 | ![]() | I2449 | b. 3 June 1759 | Falmouth, Cumberland County, Maine, United States ![]() | MyFamily | |||
15 | ![]() | I2448 | b. 15 September 1728 | Marblehead, Essex County, Massachusetts, United States ![]() | MyFamily | |||
16 | ![]() | I2418 | b. 1747 | Falmouth, Cumberland County, Maine, United States ![]() | d. 16 May 1803 | Yarmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
17 | ![]() | I2451 | b. 17 August 1768 | Maine, United States ![]() | d. 6 December 1855 | Maine, United States ![]() | MyFamily | |
18 | ![]() | I2438 | b. 18 January 1724 | Marblehead, Essex County, Massachusetts, United States ![]() | d. 23 November 1796 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | MyFamily | |
19 | ![]() | I2432 | b. November 1765 | Casco, Cumberland County, Maine, United States ![]() | d. 27 August 1798 | Falmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
20 | ![]() | I2429 | b. 28 February 1790 | Falmouth, Cumberland County, Maine, United States ![]() | d. 11 February 1843 | MyFamily | ||
21 | ![]() | I2456 | b. 1763 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | d. 1783 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | MyFamily | |
22 | ![]() | I2447 | b. 1786 | MyFamily | ||||
23 | ![]() | I2443 | b. 16 May 1762 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |||
24 | ![]() | I2420 | b. 1755 | Falmouth, Cumberland County, Maine, United States ![]() | d. 16 May 1803 | Yarmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
25 | ![]() | I2436 | b. 1746 | Scotland ![]() | d. 11 January 1828 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | MyFamily | |
26 | ![]() | I2426 | b. 1765 | Maine, United States ![]() | d. 1828 | MyFamily | ||
27 | ![]() | I2421 | b. 1761 | Maine, United States ![]() | MyFamily | |||
28 | ![]() | I2450 | b. 10 February 1770 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | d. 8 November 1794 | Saint-Andrews, Charlotte County, New Brunswick, Canada ![]() | MyFamily | |
29 | ![]() | I2422 | MyFamily | |||||
30 | ![]() | I2457 | b. 5 October 1731 | Falmouth, Cumberland County, Maine, United States ![]() | d. 12 September 1789 | Marblehead, Essex County, Massachusetts, United States ![]() | MyFamily | |
31 | ![]() | I2417 | b. 10 September 1760 | Gorham, Cumberland County, Maine, United States ![]() | d. 6 September 1822 | New Gloucester, Cumberland County, Maine, United States ![]() | MyFamily | |
32 | ![]() | I2444 | b. 25 February 1734 | Falmouth, Cumberland County, Maine, United States ![]() | d. 14 April 1817 | New Gloucester, Cumberland County, Maine, United States ![]() | MyFamily | |
33 | ![]() | I2434 | b. 16 September 1638 | Poughill, Devon, England, United Kingdom ![]() | d. May 1696 | Marblehead, Essex County, Massachusetts, United States ![]() | MyFamily | |
34 | ![]() | I2435 | b. 1690 | Marblehead, Essex County, Massachusetts, United States ![]() | d. 17 May 1751 | Falmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
35 | ![]() | I2461 | b. 15 December 1718 | Marblehead, Essex County, Massachusetts, United States ![]() | d. October 1756 | Falmouth, Cumberland County, Maine, United States ![]() | MyFamily | |
36 | ![]() | I2431 | d. 1812 | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.