Discovering Our Roots
Matches 1 to 19 of 19 for Last Name equals Oldham AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2217 | b. 28 February 1863 | Peru, Oxford County, Maine, United States ![]() | d. 28 March 1877 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I1085 | b. 25 October 1864 | Peru, Oxford County, Maine, United States ![]() | d. 10 March 1929 | New Haven, New Haven County, Connecticut, United States ![]() | MyFamily | |
3 | ![]() | I1448 | b. 2 November 1867 | Peru, Oxford County, Maine, United States ![]() | d. 19 May 1936 | Dixfield, Oxford County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I1521 | b. 8 September 1861 | Peru, Oxford County, Maine, United States ![]() | d. 27 June 1910 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily | |
5 | ![]() | I1512 | b. 17 June 1828 | Peru, Oxford County, Maine, United States ![]() | d. 1 June 1918 | Hartford, Oxford County, Maine, United States ![]() | MyFamily | |
6 | ![]() | I1526 | b. 1865 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |||
7 | ![]() | I2043 | ![]() | b. 9 April 1858 | Peru, Oxford County, Maine, United States ![]() | d. 19 January 1943 | Brockton, Plymouth County, Massachusetts, United States ![]() | MyFamily |
8 | ![]() | I2040 | b. 29 October 1850 | Peru, Oxford County, Maine, United States ![]() | d. 1930 | MyFamily | ||
9 | ![]() | I2042 | b. 18 March 1854 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |||
10 | ![]() | I1445 | b. 26 April 1856 | Peru, Oxford County, Maine, United States ![]() | d. 11 March 1889 | MyFamily | ||
11 | ![]() | I2911 | b. 2 May 1892 | Farmington, Franklin County, Maine, United States ![]() | d. 29 January 1960 | Greenfield, Franklin County, Massachusetts, United States ![]() | MyFamily | |
12 | ![]() | I1468 | b. 24 December 1828 | Sumner, Oxford County, Maine, United States ![]() | d. 18 July 1916 | Dixfield, Oxford County, Maine, United States ![]() | MyFamily | |
13 | ![]() | I2041 | b. 8 August 1852 | Peru, Oxford County, Maine, United States ![]() | d. 1924 | MyFamily | ||
14 | ![]() | I1086 | b. 20 October 1856 | Maine, United States ![]() | d. 15 February 1915 | MyFamily | ||
15 | ![]() | I1392 | b. 19 May 1873 | Maine, United States ![]() | d. 5 July 1892 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
16 | ![]() | I2039 | b. 18 October 1848 | Peru, Oxford County, Maine, United States ![]() | d. 4 October 1896 | Farmington, Franklin County, Maine, United States ![]() | MyFamily | |
17 | ![]() | I1189 | b. 7 October 1862 | Peru, Oxford County, Maine, United States ![]() | d. 15 November 1946 | Chicago, Cook County, Illinois, United States ![]() | MyFamily | |
18 | ![]() | I1514 | b. 4 December 1852 | Peru, Oxford County, Maine, United States ![]() | d. | Caribou, Aroostook County, Maine, United States ![]() | MyFamily | |
19 | ![]() | I1087 | b. 9 March 1790 | Pembroke, Plymouth County, Massachusetts, United States ![]() | d. 26 March 1871 | Worthley Pond, Peru, Oxford County, Maine, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.