Discovering Our Roots
Matches 1 to 50 of 228 for Last Name equals Irish AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I769 | ![]() | b. 29 September 1820 | Hebron, Oxford County, Maine, United States ![]() | d. 20 November 1893 | West Paris, Oxford County, Maine, United States ![]() | MyFamily |
2 | ![]() | I2595 | b. 14 April 1819 | Hartford, Oxford County, Maine, United States ![]() | d. 9 April 1866 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
3 | ![]() | I2136 | b. November 1837 | Shirley Mills, Piscataquis County, Maine, United States ![]() | d. 2 March 1906 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I1446 | b. 24 December 1746 | Gorham, Cumberland County, Maine, United States ![]() | d. 20 July 1824 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
5 | ![]() | I1433 | b. 14 October 1779 | Gorham, Cumberland County, Maine, United States ![]() | d. 21 June 1865 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
6 | ![]() | I2191 | b. 12 November 1793 | Gorham, Cumberland County, Maine, United States ![]() | d. 23 September 1869 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |
7 | ![]() | I716 | MyFamily | |||||
8 | ![]() | I1793 | b. 26 April 1828 | Gorham, Cumberland County, Maine, United States ![]() | d. 6 February 1901 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |
9 | ![]() | I1529 | b. 30 May 1786 | Buckfield, Oxford County, Maine, United States ![]() | d. | Maine, United States ![]() | MyFamily | |
10 | ![]() | I1684 | b. 7 August 1870 | Peru, Oxford County, Maine, United States ![]() | d. 13 March 1934 | Arlington, Middlesex County, Massachusetts, United States ![]() | MyFamily | |
11 | ![]() | I1844 | b. 23 April 1860 | Lovell, Oxford County, Maine, United States ![]() | d. December 1860 | Lovell, Oxford County, Maine, United States ![]() | MyFamily | |
12 | ![]() | I1804 | b. 3 October 1819 | Gorham, Cumberland County, Maine, United States ![]() | d. 23 August 1893 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |
13 | ![]() | I1093 | b. 20 November 1871 | Peru, Oxford County, Maine, United States ![]() | d. 1956 | MyFamily | ||
14 | ![]() | I641 | ![]() | b. 23 June 1873 | Georgetown, El Dorado County, California, United States ![]() | d. 25 May 1893 | Rocklin, Placer County, California, United States ![]() | MyFamily |
15 | ![]() | I1552 | b. 14 November 1902 | California, United States ![]() | d. 20 February 1984 | Red Bluff, Tehama County, California, United States ![]() | MyFamily | |
16 | ![]() | I651 | b. 7 September 1848 | Peru, Oxford County, Maine, United States ![]() | d. 25 September 1919 | Tehama County, California, United States ![]() | MyFamily | |
17 | ![]() | I783 | b. 2 April 1867 | Woodstock, Oxford County, Maine, United States ![]() | d. 10 April 1949 | Dade City, Pasco County, Florida, United States ![]() | MyFamily | |
18 | ![]() | I649 | b. 11 November 1843 | Peru, Oxford County, Maine, United States ![]() | d. 27 April 1865 | De Camp General Hospital, Davids’ Island, New Rochelle, Westchester County, New York, United States ![]() | MyFamily | |
19 | ![]() | I2137 | b. 20 July 1841 | Buckfield, Oxford County, Maine, United States ![]() | d. 14 July 1914 | Abington, Plymouth County, Massachusetts, United States ![]() | MyFamily | |
20 | ![]() | I7 | MyFamily | George Albert Murphy Branch | |||||
21 | ![]() | I1814 | b. 5 December 1793 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |||
22 | ![]() | I868 | b. 13 June 1866 | Hartford, Oxford County, Maine, United States ![]() | d. 1 April 1939 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
23 | ![]() | I1858 | b. 4 March 1854 | Lovell, Oxford County, Maine, United States ![]() | d. 28 February 1934 | Ossipee, Carroll County, New Hampshire, United States ![]() | MyFamily | |
24 | ![]() | I2658 | b. 26 July 1880 | Buckfield, Oxford County, Maine, United States ![]() | d. January 1968 | Portsmouth, Rockingham County, New Hampshire, United States ![]() | MyFamily | |
25 | ![]() | I1853 | ![]() | b. 2 July 1793 | Limington, York County, Maine, United States ![]() | d. 26 February 1881 | Sebago, Cumberland County, Maine, United States ![]() | MyFamily |
26 | ![]() | I1863 | b. 16 May 1825 | Limerick, York County, Maine, United States ![]() | d. 22 December 1898 | Lovell, Oxford County, Maine, United States ![]() | MyFamily | |
27 | ![]() | I843 | MyFamily | |||||
28 | ![]() | I1494 | ![]() | b. 10 February 1927 | Placerville, El Dorado County, California, United States ![]() | d. 25 May 2007 | Coraopolis, Allegheny County, Pennsylvania, United States ![]() | MyFamily |
29 | ![]() | I2189 | b. 20 June 1766 | Gorham, Cumberland County, Maine, United States ![]() | d. 25 November 1839 | Gorham, Cumberland County, Maine, United States ![]() | MyFamily | |
30 | ![]() | I2806 | b. 7 October 1829 | Buckfield, Oxford County, Maine, United States ![]() | d. 7 June 1919 | Pownal, Cumberland County, Maine, United States ![]() | MyFamily | |
31 | ![]() | I647 | b. 30 June 1836 | Sumner, Oxford County, Maine, United States ![]() | d. 21 October 1921 | Marlborough, Middlesex County, Massachusetts, United States ![]() | MyFamily | |
32 | ![]() | I2803 | b. 12 November 1811 | Buckfield, Oxford County, Maine, United States ![]() | d. 12 September 1838 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
33 | ![]() | I652 | b. 6 June 1850 | Peru, Oxford County, Maine, United States ![]() | d. 13 December 1862 | Peru, Oxford County, Maine, United States ![]() | MyFamily | |
34 | ![]() | I1435 | b. 28 August 1875 | Glencoe, McLeod County, Minnesota, United States ![]() | d. 28 December 1956 | Red Bluff, Tehama County, California, United States ![]() | MyFamily | |
35 | ![]() | I1821 | b. 20 September 1809 | Limington, York County, Maine, United States ![]() | d. 9 November 1890 | MyFamily | ||
36 | ![]() | I1813 | b. 27 January 1813 | Gorham, Cumberland County, Maine, United States ![]() | d. 28 January 1900 | Standish, Cumberland County, Maine, United States ![]() | MyFamily | |
37 | ![]() | I1830 | b. 25 July 1899 | Sebago, Cumberland County, Maine, United States ![]() | d. 18 April 1976 | Windham, Cumberland County, Maine, United States ![]() | MyFamily | |
38 | ![]() | I1822 | b. 2 December 1835 | Limerick, York County, Maine, United States ![]() | d. 28 April 1907 | Sebago, Cumberland County, Maine, United States ![]() | MyFamily | |
39 | ![]() | I636 | ![]() | b. 5 April 1858 | Rose Springs, El Dorado County, California, United States ![]() | d. 13 November 1943 | Georgetown, El Dorado County, California, United States ![]() | MyFamily |
40 | ![]() | I1090 | b. 12 June 1841 | Peru, Oxford County, Maine, United States ![]() | d. 15 October 1896 | Franklin Plantation, Oxford County, Maine, United States ![]() | MyFamily | |
41 | ![]() | I1812 | b. 7 April 1853 | Maine, United States ![]() | d. 27 March 1913 | MyFamily | ||
42 | ![]() | I1439 | ![]() | b. 8 March 1883 | Georgetown, El Dorado County, California, United States ![]() | d. 26 November 1897 | Red Bluff, Tehama County, California, United States ![]() | MyFamily |
43 | ![]() | I755 | b. 21 December 1890 | Georgetown, El Dorado County, California, United States ![]() | d. 3 June 1976 | Oakland, Alameda County, California, United States ![]() | MyFamily | |
44 | ![]() | I2047 | ![]() | MyFamily | ||||
45 | ![]() | I842 | MyFamily | |||||
46 | ![]() | I3012 | b. 10 March 1815 | Buckfield, Oxford County, Maine, United States ![]() | d. 14 June 1865 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
47 | ![]() | I1799 | b. 15 September 1789 | Gorham, Cumberland County, Maine, United States ![]() | d. 8 August 1829 | MyFamily | ||
48 | ![]() | I660 | b. 10 January 1803 | MyFamily | ||||
49 | ![]() | I1850 | b. 18 October 1858 | Lovell, Oxford County, Maine, United States ![]() | d. Abt 1859 | Lovell, Oxford County, Maine, United States ![]() | MyFamily | |
50 | ![]() | I813 | b. 20 July 1828 | Hebron, Oxford County, Maine, United States ![]() | d. 19 March 1832 | Hebron, Oxford County, Maine, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.