Discovering Our Roots
Matches 1 to 34 of 34 for Last Name equals Ingalls AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2373 | b. 27 February 1802 | Canada ![]() | d. 15 February 1886 | Cuba, Allegany County, New York, United States ![]() | MyFamily | |
2 | ![]() | I2337 | b. 28 October 1842 | Plato, Kane County, Illinois, United States ![]() | d. 11 December 1861 | New Hartford, Butler County, Iowa, United States ![]() | MyFamily | |
3 | ![]() | I2340 | b. 26 June 1833 | Cuba, Allegany County, New York, United States ![]() | d. 27 July 1903 | Stout, Grundy County, Iowa, United States ![]() | MyFamily | |
4 | ![]() | I2394 | b. 8 February 1831 | Genesee County, New York, United States ![]() | d. 1880 | Colorado, United States ![]() | MyFamily | |
5 | ![]() | I2386 | b. 1804 | Québec, Quebec, Canada ![]() | d. 1894 | Michigan, United States ![]() | MyFamily | |
6 | ![]() | I2365 | b. 7 August 1835 | Cuba, Allegany County, New York, United States ![]() | d. 8 April 1915 | Stout, Grundy County, Iowa, United States ![]() | MyFamily | |
7 | ![]() | I2349 | ![]() | b. 3 August 1870 | Rutland, Montgomery County, Kansas, United States ![]() | d. 2 June 1946 | Rapid City, Pennington County, South Dakota, United States ![]() | MyFamily |
8 | ![]() | I2376 | b. 1 November 1875 | Walnut Grove, Redwood County, Minnesota, United States ![]() | d. 27 August 1876 | Walnut Grove, Redwood County, Minnesota, United States ![]() | MyFamily | |
9 | ![]() | I2372 | ![]() | b. 10 January 1836 | Cuba, Allegany County, New York, United States ![]() | d. 8 June 1902 | De Smet, Kingsbury County, South Dakota, United States ![]() | MyFamily |
10 | ![]() | I2347 | b. 1796 | Vermont, United States ![]() | d. 1808 | MyFamily | ||
11 | ![]() | I2345 | ![]() | b. 1 September 1851 | Plato, Kane County, Illinois, United States ![]() | d. 16 June 1915 | Wilmot, Roberts County, South Dakota, United States ![]() | MyFamily |
12 | ![]() | I2332 | b. 1840 | Illinois, United States ![]() | d. 1852 | Plato, Kane County, Illinois, United States ![]() | MyFamily | |
13 | ![]() | I2339 | b. 15 July 1851 | Concord, Jefferson County, Wisconsin, United States ![]() | d. 15 February 1901 | Burnett County, Wisconsin, United States ![]() | MyFamily | |
14 | ![]() | I2408 | ![]() | b. 23 May 1877 | Burr Oak, Mills County, Iowa, United States ![]() | d. 10 November 1941 | Manchester, Kingsbury County, South Dakota, United States ![]() | MyFamily |
15 | ![]() | I2393 | b. 27 April 1848 | Fairfield, Sauk County, Wisconsin, United States ![]() | d. 28 March 1923 | Danbury, Burnett County, Wisconsin, United States ![]() | MyFamily | |
16 | ![]() | I2357 | b. 18 August 1837 | New York County, New York, United States ![]() | d. 11 January 1912 | New Hartford, Butler County, Iowa, United States ![]() | MyFamily | |
17 | ![]() | I2358 | b. 1798 | Hartford, Windsor County, Vermont, United States ![]() | d. 12 May 1865 | Howard County, Iowa, United States ![]() | MyFamily | |
18 | ![]() | I2951 | b. 15 October 1819 | Canadice, Ontario County, New York, United States ![]() | d. 8 March 1884 | Grundy Center, Grundy County, Iowa, United States ![]() | MyFamily | |
19 | ![]() | I2336 | b. 1858 | Pepin, Pepin County, Wisconsin, United States ![]() | d. 1870 | MyFamily | ||
20 | ![]() | I2356 | ![]() | b. 4 March 1843 | Wyoming County, New York, United States ![]() | d. 1928 | La Crosse, La Crosse County, Wisconsin, United States ![]() | MyFamily |
21 | ![]() | I2351 | ![]() | b. 12 November 1812 | Québec, Quebec, Canada ![]() | d. 21 May 1896 | Webster, Burnett County, Wisconsin, United States ![]() | MyFamily |
22 | ![]() | I2371 | ![]() | b. 7 February 1867 | Pepin, Pepin County, Wisconsin, United States ![]() | d. 10 February 1957 | Mansfield, Wright County, Missouri, United States ![]() | MyFamily |
23 | ![]() | I2344 | ![]() | b. 8 July 1845 | Washington, Tazewell County, Illinois, United States ![]() | d. 18 January 1918 | Weld County, Colorado, United States ![]() | MyFamily |
24 | ![]() | I2953 | ![]() | b. 6 August 1845 | Kane County, Illinois, United States ![]() | d. 2 October 1899 | Garretson, Minnehaha County, South Dakota, United States ![]() | MyFamily |
25 | ![]() | I2370 | b. 12 April 1838 | Cuba, Allegany County, New York, United States ![]() | d. 1913 | Salem, Pierce County, Wisconsin, United States ![]() | MyFamily | |
26 | ![]() | I2382 | b. 25 January 1795 | Vermont, United States ![]() | d. 18 June 1855 | MyFamily | ||
27 | ![]() | I2410 | b. 25 January 1795 | Vermont, United States ![]() | d. 15 June 1869 | Armada, Macomb County, Michigan, United States ![]() | MyFamily | |
28 | ![]() | I2412 | ![]() | b. 10 January 1865 | Pepin, Pepin County, Wisconsin, United States ![]() | d. 17 October 1928 | Keystone, Pennington County, South Dakota, United States ![]() | MyFamily |
29 | ![]() | I2402 | ![]() | b. 28 October 1833 | Cuba, Allegany County, New York, United States ![]() | d. 22 March 1900 | Milaca, Mille Lacs County, Minnesota, United States ![]() | MyFamily |
30 | ![]() | I2377 | b. 14 October 1841 | Cuba, Allegany County, New York, United States ![]() | d. 28 November 1888 | MyFamily | ||
31 | ![]() | I2409 | b. 23 May 1855 | Concord, Jefferson County, Wisconsin, United States ![]() | d. 1 December 1881 | New Brunswick, Canada ![]() | MyFamily | |
32 | ![]() | I2338 | b. 11 July 1771 | Sandown, Rockingham County, New Hampshire, United States ![]() | d. 15 February 1841 | Bolivar, Allegany County, New York, United States ![]() | MyFamily | |
33 | ![]() | I2378 | b. 29 June 1809 | Bedford, Montérégie, Quebec, Canada ![]() | d. 20 May 1861 | New Hartford, Butler County, Iowa, United States ![]() | MyFamily | |
34 | ![]() | I2403 | b. 29 February 1840 | Elgin, Kane County, Illinois, United States ![]() | d. 16 January 1931 | Butler County, Iowa, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.