Matches 1 to 9 of 9 for Alternate Spellings contains Hotchkiss
# | Last Name, Given Name(s) | Alternate Spellings | Person ID | Thumb | Born/Christened | Location | Died/Buried | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I2749 | b. Friday 26 November 1858 | d. Monday 10 January 1859 | irish | ||||
2 | ![]() | I2890 | b. Thursday 17 December 1891 | Georgetown, El Dorado County, California, United States ![]() | d. Wednesday 15 April 1953 | Georgetown, El Dorado County, California, United States ![]() | irish | ||
3 | ![]() | I2750 | b. 1859 | d. Friday 16 March 1934 | irish | ||||
4 | ![]() | I2746 | b. Wednesday 31 December 1851 | Illinois, United States ![]() | d. Tuesday 9 August 1938 | Georgetown, El Dorado County, California, United States ![]() | irish | ||
5 | ![]() | I2891 | b. Saturday 6 March 1886 | Georgetown, El Dorado County, California, United States ![]() | d. Thursday 21 June 1951 | Tacoma, Pierce County, Washington, United States ![]() | irish | ||
6 | ![]() | I753 | b. Monday 25 May 1868 | Hotchkiss Hill, Georgetown, El Dorado County, California, United States ![]() | d. Monday 15 March 1948 | El Dorado County, California, United States ![]() | irish | ||
7 | ![]() | I2751 | b. Friday 20 June 1862 | Georgetown, El Dorado County, California, United States ![]() | d. Friday 22 October 1880 | Georgetown, El Dorado County, California, United States ![]() | irish | ||
8 | ![]() | I2604 | b. Friday 7 April 1854 | Georgetown, El Dorado County, California, United States ![]() | d. Wednesday 3 January 1923 | Georgetown, El Dorado County, California, United States ![]() | irish | ||
9 | ![]() | I1907 | b. July 1829 | Vermont, United States ![]() | d. Friday 19 March 1880 | irish |
Our Family History - created and maintained by Marc Charles Irish Copyright © 2020-2023 All rights reserved.
https://marcirish.com/