Discovering Our Roots
Matches 1 to 7 of 7 for Last Name equals Hall AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1342 | ![]() | b. 12 October 1856 | Marlborough, Middlesex County, Massachusetts, United States ![]() | d. 5 June 1919 | Marlborough, Middlesex County, Massachusetts, United States ![]() | MyFamily |
2 | ![]() | I2131 | b. 22 January 1893 | California, United States ![]() | d. 21 January 1970 | Shasta County, California, United States ![]() | MyFamily | |
3 | ![]() | I1746 | MyFamily | |||||
4 | ![]() | I1792 | b. 7 February 1852 | d. 23 May 1899 | MyFamily | |||
5 | ![]() | I2600 | b. 1827 | Buckfield, Oxford County, Maine, United States ![]() | d. 24 December 1902 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |
6 | ![]() | I1361 | MyFamily | |||||
7 | ![]() | I2819 | b. 6 August 1888 | d. 13 July 1943 | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.