Discovering Our Roots
Matches 1 to 50 of 311 for Last Name equals Giguere AND Tree equals MyFamily
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I409 | MyFamily | |||||
2 | ![]() | I249 | c. 17 April 1767 | MyFamily | ||||
3 | ![]() | I1017 | b. Abt May 1881 | Lewiston, Androscoggin County, Maine, United States ![]() | d. 20 February 1882 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I359 | MyFamily | |||||
5 | ![]() | I144 | c. 29 September 1742 | MyFamily | ||||
6 | ![]() | I222 | c. 7 February 1757 | MyFamily | ||||
7 | ![]() | I78 | c. 19 March 1675 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
8 | ![]() | I992 | c. 7 October 1712 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
9 | ![]() | I11 | ![]() | b. 4 February 1889 | Lewiston, Androscoggin County, Maine, United States ![]() | d. 6 October 1976 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily |
10 | ![]() | I2718 | ![]() | b. 27 August 1919 | Lewiston, Androscoggin County, Maine, United States ![]() | d. 5 October 2004 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily |
11 | ![]() | I994 | c. 30 March 1800 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
12 | ![]() | I1879 | b. March 1893 | Canada ![]() | MyFamily | |||
13 | ![]() | I148 | MyFamily | |||||
14 | ![]() | I76 | c. 3 January 1672 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
15 | ![]() | I215 | c. 13 May 1757 | bur. 30 August 1758 | MyFamily | |||
16 | ![]() | I993 | c. 2 April 1705 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
17 | ![]() | I74 | b. 16 September 1668 | Chateau-Richer, Capitale-Nationale Region, Quebec, Canada ![]() | d. 8 November 1762 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |
18 | ![]() | I219 | b. Abt 6 May 1754 | bur. 6 May 1754 | MyFamily | |||
19 | ![]() | I221 | b. (abt 3 February 1756) | bur. 3 February 1756 | MyFamily | |||
20 | ![]() | I334 | MyFamily | |||||
21 | ![]() | I108 | c. 5 June 1702 | bur. 27 April 1760 | MyFamily | |||
22 | ![]() | I115 | c. 6 August 1713 | MyFamily | ||||
23 | ![]() | I117 | c. 5 March 1716 | MyFamily | ||||
24 | ![]() | I170 | b. Bef 25 September 1734 | MyFamily | ||||
25 | ![]() | I213 | c. 9 September 1762 | bur. 14 September 1762 | MyFamily | |||
26 | ![]() | I403 | MyFamily | |||||
27 | ![]() | I94 | c. 16 September 1718 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
28 | ![]() | I26 | c. 21 April 1756 | MyFamily | ||||
29 | ![]() | I244 | c. 3 October 1761 | bur. 17 December 1769 | MyFamily | |||
30 | ![]() | I137 | c. 24 January 1736 | bur. 25 January 1736 | MyFamily | |||
31 | ![]() | I92 | b. 14 March 1707 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | d. 17 March 1788 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |
32 | ![]() | I14 | b. 18 July 1899 | Lewiston, Androscoggin County, Maine, United States ![]() | d. 21 November 1983 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily | |
33 | ![]() | I995 | b. Abt 1853 | MyFamily | ||||
34 | ![]() | I16 | ![]() | b. 4 January 1902 | Lewiston, Androscoggin County, Maine, United States ![]() | d. 21 September 1995 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily |
35 | ![]() | I425 | b. 6 April 1871 | Plessisville, L'Érable, Quebec, Canada ![]() | d. 24 April 1950 | Lewiston, Androscoggin County, Maine, United States ![]() | MyFamily | |
36 | ![]() | I360 | MyFamily | |||||
37 | ![]() | I90 | c. 15 August 1701 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | bur. 3 May 1773 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |
38 | ![]() | I175 | c. 17 December 1731 | MyFamily | ||||
39 | ![]() | I266 | c. 25 December 1769 | MyFamily | ||||
40 | ![]() | I155 | c. 7 April 1732 | MyFamily | ||||
41 | ![]() | I27 | c. 13 March 1751 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
42 | ![]() | I231 | c. 28 March 1764 | MyFamily | ||||
43 | ![]() | I351 | MyFamily | |||||
44 | ![]() | I58 | b. 23 October 1653 | bur. 5 August 1710 | MyFamily | |||
45 | ![]() | I313 | MyFamily | |||||
46 | ![]() | I234 | MyFamily | |||||
47 | ![]() | I396 | MyFamily | |||||
48 | ![]() | I404 | MyFamily | |||||
49 | ![]() | I24 | c. 4 March 1744 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily | |||
50 | ![]() | I180 | c. 29 August 1744 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | MyFamily |
1 2 3 4 5 ... 7» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.