Discovering Our Roots
Matches 1 to 50 of 311 for Alternate Spellings contains Giguere
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I409 | irish | ||||||
2 | ![]() | I249 | c. Friday 17 April 1767 | irish | |||||
3 | ![]() | I1017 | b. Abt May 1881 | Lewiston, Androscoggin County, Maine, United States ![]() | d. Monday 20 February 1882 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | ||
4 | ![]() | I359 | irish | ||||||
5 | ![]() | I144 | c. Saturday 29 September 1742 | irish | |||||
6 | ![]() | I222 | c. Monday 7 February 1757 | irish | |||||
7 | ![]() | I78 | c. Tuesday 19 March 1675 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
8 | ![]() | I992 | c. Friday 7 October 1712 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
9 | ![]() | I11 | ![]() | b. Monday 4 February 1889 | Lewiston, Androscoggin County, Maine, United States ![]() | d. Wednesday 6 October 1976 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | |
10 | ![]() | I2718 | ![]() | b. Wednesday 27 August 1919 | Lewiston, Androscoggin County, Maine, United States ![]() | d. Tuesday 5 October 2004 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | |
11 | ![]() | I994 | c. Sunday 30 March 1800 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
12 | ![]() | I1879 | b. March 1893 | Canada ![]() | irish | ||||
13 | ![]() | I148 | irish | ||||||
14 | ![]() | I76 | c. Sunday 3 January 1672 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
15 | ![]() | I215 | c. Friday 13 May 1757 | bur. Wednesday 30 August 1758 | irish | ||||
16 | ![]() | I993 | c. Thursday 2 April 1705 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
17 | ![]() | I74 | b. Sunday 16 September 1668 | Chateau-Richer, Capitale-Nationale Region, Quebec, Canada ![]() | d. Monday 8 November 1762 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||
18 | ![]() | I219 | b. Abt 6 May 1754 | bur. Monday 6 May 1754 | irish | ||||
19 | ![]() | I221 | b. (abt 3 February 1756) | bur. Tuesday 3 February 1756 | irish | ||||
20 | ![]() | I334 | irish | ||||||
21 | ![]() | I108 | c. Monday 5 June 1702 | bur. Sunday 27 April 1760 | irish | ||||
22 | ![]() | I115 | c. Sunday 6 August 1713 | irish | |||||
23 | ![]() | I117 | c. Thursday 5 March 1716 | irish | |||||
24 | ![]() | I170 | b. Bef 25 September 1734 | irish | |||||
25 | ![]() | I213 | c. Thursday 9 September 1762 | bur. Tuesday 14 September 1762 | irish | ||||
26 | ![]() | I403 | irish | ||||||
27 | ![]() | I94 | c. Friday 16 September 1718 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
28 | ![]() | I26 | c. Wednesday 21 April 1756 | irish | |||||
29 | ![]() | I244 | c. Saturday 3 October 1761 | bur. Sunday 17 December 1769 | irish | ||||
30 | ![]() | I137 | c. Tuesday 24 January 1736 | bur. Wednesday 25 January 1736 | irish | ||||
31 | ![]() | I92 | b. Monday 14 March 1707 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | d. Monday 17 March 1788 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||
32 | ![]() | I14 | b. Tuesday 18 July 1899 | Lewiston, Androscoggin County, Maine, United States ![]() | d. Monday 21 November 1983 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | ||
33 | ![]() | I995 | b. Abt 1853 | irish | |||||
34 | ![]() | I16 | ![]() | b. Saturday 4 January 1902 | Lewiston, Androscoggin County, Maine, United States ![]() | d. Thursday 21 September 1995 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | |
35 | ![]() | I425 | b. Thursday 6 April 1871 | Plessisville, L'Érable, Quebec, Canada ![]() | d. Monday 24 April 1950 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | ||
36 | ![]() | I360 | irish | ||||||
37 | ![]() | I90 | c. Monday 15 August 1701 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | bur. Monday 3 May 1773 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||
38 | ![]() | I175 | c. Monday 17 December 1731 | irish | |||||
39 | ![]() | I266 | c. Monday 25 December 1769 | irish | |||||
40 | ![]() | I155 | c. Monday 7 April 1732 | irish | |||||
41 | ![]() | I27 | c. Saturday 13 March 1751 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
42 | ![]() | I231 | c. Wednesday 28 March 1764 | irish | |||||
43 | ![]() | I351 | irish | ||||||
44 | ![]() | I58 | b. Thursday 23 October 1653 | bur. Tuesday 5 August 1710 | irish | ||||
45 | ![]() | I313 | irish | ||||||
46 | ![]() | I234 | irish | ||||||
47 | ![]() | I396 | irish | ||||||
48 | ![]() | I404 | irish | ||||||
49 | ![]() | I24 | c. Wednesday 4 March 1744 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish | ||||
50 | ![]() | I180 | c. Saturday 29 August 1744 | Sainte-Anne-De-Beaupré, La Côte-De-Beaupré, Quebec, Canada ![]() | irish |
1 2 3 4 5 ... 7» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.