Discovering Our Roots
Matches 1 to 13 of 13 for Last Name equals Gibbs AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1186 | b. 1850 | d. 1850 | MyFamily | |||
2 | ![]() | I2920 | ![]() | b. 17 April 1838 | Philadelphia, Jefferson County, New York, United States ![]() | d. 12 May 1917 | Overton, Dawson County, Nebraska, United States ![]() | MyFamily |
3 | ![]() | I1172 | b. 5 August 1851 | Lowell, Washington County, Ohio, United States ![]() | MyFamily | |||
4 | ![]() | I1181 | b. 2 September 1841 | d. 1904 | MyFamily | |||
5 | ![]() | I1187 | b. 24 August 1855 | MyFamily | ||||
6 | ![]() | I1182 | b. 2 September 1841 | MyFamily | ||||
7 | ![]() | I911 | ![]() | b. 28 October 1814 | Waterville, Kennebec County, Maine, United States ![]() | d. 19 February 1898 | Glade, Phillips County, Kansas, United States ![]() | MyFamily |
8 | ![]() | I1184 | ![]() | b. 20 September 1845 | Dudley, Noble County, Ohio, United States ![]() | d. 12 September 1890 | Decatur, Macon County, Illinois, United States ![]() | MyFamily |
9 | ![]() | I458 | ![]() | b. 15 August 1840 | Lowell, Washington County, Ohio, United States ![]() | d. 23 August 1874 | Brighton, Sacramento County, California, United States ![]() | MyFamily |
10 | ![]() | I1183 | b. 25 December 1843 | Noble County, Ohio, United States ![]() | d. 4 October 1912 | MyFamily | ||
11 | ![]() | I1185 | b. 14 April 1847 | MyFamily | ||||
12 | ![]() | I1188 | ![]() | b. 23 March 1859 | Kinmundy, Marion County, Illinois, United States ![]() | d. 23 June 1905 | Sacramento, Sacramento County, California, United States ![]() | MyFamily |
13 | ![]() | I1180 | ![]() | b. 4 December 1838 | d. 30 January 1920 | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.