Discovering Our Roots
Matches 1 to 9 of 9 for Last Name equals Fisher AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I2889 | MyFamily | |||||
2 | ![]() | I3115 | ![]() | b. 1862 | d. 1955 | MyFamily | ||
3 | ![]() | I1731 | ![]() | b. 26 July 1907 | 28 Grove Street, Boston, Suffolk County, Massachusetts, United States ![]() | d. 9 November 1998 | Manchester, Hartford County, Connecticut, United States ![]() | MyFamily |
4 | ![]() | I3003 | MyFamily | |||||
5 | ![]() | I3006 | MyFamily | |||||
6 | ![]() | I2581 | MyFamily | |||||
7 | ![]() | I3002 | MyFamily | |||||
8 | ![]() | I2798 | ![]() | b. 9 December 1952 | Manchester, Hartford County, Connecticut, United States ![]() | d. 19 June 2004 | Manchester Memorial Hospital, Manchester, Hartford County, Connecticut, United States ![]() | MyFamily |
9 | ![]() | I2998 | ![]() | b. 6 April 1950 | Pawtucket, Providence County, Rhode Island, United States ![]() | d. 4 January 2021 | Newington, Hartford County, Connecticut, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.