Discovering Our Roots
Matches 1 to 7 of 7 for Last Name equals Douglass AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1974 | b. 21 September 1810 | Limington, York County, Maine, United States ![]() | d. 31 October 1893 | Sebago, Cumberland County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I2464 | b. 24 November 1840 | Sebago Center, Cumberland County, Maine, United States ![]() | d. 9 February 1930 | Sebago Center, Cumberland County, Maine, United States ![]() | MyFamily | |
3 | ![]() | I2666 | ![]() | b. 21 September 1849 | d. 23 October 1919 | MyFamily | ||
4 | ![]() | I2116 | ![]() | b. 9 August 1910 | Sebago, Cumberland County, Maine, United States ![]() | d. 11 July 1999 | East Baldwin, Cumberland County, Maine, United States ![]() | MyFamily |
5 | ![]() | I1941 | b. 24 February 1839 | Sebago, Cumberland County, Maine, United States ![]() | d. 5 April 1915 | Boston, Suffolk County, Massachusetts, United States ![]() | MyFamily | |
6 | ![]() | I2665 | b. 13 December 1845 | Limington, York County, Maine, United States ![]() | d. 13 April 1848 | Sebago Center, Cumberland County, Maine, United States ![]() | MyFamily | |
7 | ![]() | I1603 | ![]() | b. 24 November 1891 | San Francisco, California, United States ![]() | d. 3 March 1969 | Sacramento, Sacramento County, California, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.