Discovering Our Roots
Matches 1 to 8 of 8 for Last Name equals Deroche AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1105 | MyFamily | |||||
2 | ![]() | I1107 | MyFamily | |||||
3 | ![]() | I1104 | MyFamily | |||||
4 | ![]() | I1106 | MyFamily | |||||
5 | ![]() | I1108 | ![]() | b. 12 September 1921 | Yarmouth, Cumberland County, Maine, United States ![]() | d. 25 July 1992 | Portland, Cumberland County, Maine, United States ![]() | MyFamily |
6 | ![]() | I1103 | MyFamily | |||||
7 | ![]() | I1100 | MyFamily | |||||
8 | ![]() | I1773 | ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.