Discovering Our Roots
Matches 1 to 32 of 32 for Alternate Spellings contains Buck
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I1429 | b. Friday 5 February 1779 | Gorham, Cumberland County, Maine, United States ![]() | d. Saturday 28 June 1823 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
2 | ![]() | I1522 | b. Wednesday 15 November 1786 | Buckfield, Oxford County, Maine, United States ![]() | d. Wednesday 16 September 1857 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||
3 | ![]() | I1661 | b. 1859 | Woodstock, Oxford County, Maine, United States ![]() | d. 1860 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
4 | ![]() | I1491 | b. October 1807 | Oxford County, Maine, United States ![]() | d. June 1880 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
5 | ![]() | I1384 | b. Thursday 30 July 1835 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||||
6 | ![]() | I1388 | irish | ||||||
7 | ![]() | I1499 | b. 1814 | Woodstock, Oxford County, Maine, United States ![]() | d. 1881 | irish | |||
8 | ![]() | I1427 | b. Sunday 21 December 1806 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||||
9 | ![]() | I1411 | b. Saturday 20 November 1784 | Buckfield, Oxford County, Maine, United States ![]() | d. Abt 1874 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||
10 | ![]() | I1436 | b. Friday 25 October 1782 | Buckfield, Oxford County, Maine, United States ![]() | d. Thursday 8 February 1866 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||
11 | ![]() | I1370 | b. 1860 | Locke Mills, Oxford County, Maine, United States ![]() | irish | ||||
12 | ![]() | I1461 | b. Tuesday 24 February 1891 | Gorham, Coos County, New Hampshire, United States ![]() | irish | ||||
13 | ![]() | I706 | b. Friday 27 April 1894 | Gorham, Coos County, New Hampshire, United States ![]() | d. Saturday 4 July 1896 | Gorham, Coos County, New Hampshire, United States ![]() | irish | ||
14 | ![]() | I1373 | b. 1808 | Woodstock, Oxford County, Maine, United States ![]() | d. Tuesday 22 January 1895 | irish | |||
15 | ![]() | I1658 | b. Thursday 8 June 1837 | Woodstock, Oxford County, Maine, United States ![]() | d. Friday 1 April 1898 | Norway, Oxford County, Maine, United States ![]() | irish | ||
16 | ![]() | I1367 | ![]() | b. 1808 | Woodstock, Oxford County, Maine, United States ![]() | d. Saturday 9 January 1904 | Oxford County, Maine, United States ![]() | irish | |
17 | ![]() | I1554 | b. 1754 | Newburyport, Essex County, Massachusetts, United States ![]() | d. Tuesday 4 March 1828 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
18 | ![]() | I2331 | b. Friday 6 March 1829 | Buckfield, Oxford County, Maine, United States ![]() | d. Friday 7 March 1902 | Paris, Oxford County, Maine, United States ![]() | irish | ||
19 | ![]() | I1476 | b. Saturday 22 December 1804 | Buckfield, Oxford County, Maine, United States ![]() | d. Wednesday 30 May 1888 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
20 | ![]() | I1518 | irish | ||||||
21 | ![]() | I1662 | b. Monday 15 April 1839 | Bethel, Oxford County, Maine, United States ![]() | d. Saturday 23 April 1898 | Greenwood, Oxford County, Maine, United States ![]() | irish | ||
22 | ![]() | Reta Buck | I1475 | b. Tuesday 30 May 1899 | Coos County, New Hampshire, United States ![]() | d. Monday 18 August 1902 | Gorham, Coos County, New Hampshire, United States ![]() | irish | |
23 | ![]() | I1458 | b. Monday 10 October 1892 | Gorham, Coos County, New Hampshire, United States ![]() | irish | ||||
24 | ![]() | I1416 | b. Thursday 12 February 1789 | Buckfield, Oxford County, Maine, United States ![]() | d. Wednesday 6 October 1875 | Buckfield, Oxford County, Maine, United States ![]() | irish | ||
25 | ![]() | I1443 | b. 1818 | Woodstock, Oxford County, Maine, United States ![]() | d. Saturday 10 June 1848 | Paris, Oxford County, Maine, United States ![]() | irish | ||
26 | ![]() | I1483 | b. Monday 3 December 1792 | irish | |||||
27 | ![]() | I1489 | b. Tuesday 12 August 1777 | d. Saturday 10 June 1865 | Buckfield, Oxford County, Maine, United States ![]() | irish | |||
28 | ![]() | I1469 | b. Thursday 16 November 1780 | Buckfield, Oxford County, Maine, United States ![]() | d. Saturday 13 August 1859 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
29 | ![]() | I1539 | b. Saturday 1 January 1803 | Buckfield, Oxford County, Maine, United States ![]() | d. Sunday 10 March 1895 | Greenwood, Oxford County, Maine, United States ![]() | irish | ||
30 | ![]() | I1465 | b. 1828 | Portland, Cumberland County, Maine, United States ![]() | d. Wednesday 11 May 1904 | Portland, Cumberland County, Maine, United States ![]() | irish | ||
31 | ![]() | I1479 | ![]() | b. Tuesday 7 January 1890 | Gorham, Coos County, New Hampshire, United States ![]() | d. January 1966 | Dalhousie, Restigouche, New Brunswick, Canada ![]() | irish | |
32 | ![]() | I1496 | b. Thursday 6 September 1866 | Locke Mills, Oxford County, Maine, United States ![]() | d. Sunday 10 November 1918 | Gorham, Coos County, New Hampshire, United States ![]() | irish |
We make every effort to document our research. If you have something you would like to add, please contact us.