Discovering Our Roots
Matches 1 to 17 of 17 for Last Name equals Brownell AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I798 | b. 7 April 1779 | Dartmouth, Bristol County, Massachusetts, United States ![]() | d. 1 April 1851 | Evans Mills, Jefferson County, New York, United States ![]() | MyFamily | |
2 | ![]() | I2918 | b. 21 May 1892 | Quincy, Branch County, Michigan, United States ![]() | d. 8 May 1961 | Ferndale, Oakland County, Michigan, United States ![]() | MyFamily | |
3 | ![]() | I2539 | b. 23 December 1809 | Pomfret, Windsor County, Vermont, United States ![]() | d. 9 November 1887 | Enfield, Grafton County, New Hampshire, United States ![]() | MyFamily | |
4 | ![]() | I2569 | b. 23 July 1836 | Jefferson County, New York, United States ![]() | d. 7 August 1877 | Jefferson County, New York, United States ![]() | MyFamily | |
5 | ![]() | I2562 | b. 28 October 1807 | Pomfret, Windsor County, Vermont, United States ![]() | d. 10 October 1885 | Broken Bow, Custer County, Nebraska, United States ![]() | MyFamily | |
6 | ![]() | I800 | b. 19 February 1806 | Pomfret, Windsor County, Vermont, United States ![]() | d. 3 November 1897 | MyFamily | ||
7 | ![]() | I2916 | b. 11 January 1863 | d. 18 January 1934 | Coldwater, Branch County, Michigan, United States ![]() | MyFamily | ||
8 | ![]() | I2567 | b. 26 July 1834 | Jefferson County, New York, United States ![]() | d. 26 February 1893 | Scriba, Oswego County, New York, United States ![]() | MyFamily | |
9 | ![]() | I2728 | b. 5 August 1790 | Rochester, Plymouth County, Massachusetts, United States ![]() | d. 16 June 1839 | Coveville, Saratoga County, New York, United States ![]() | MyFamily | |
10 | ![]() | I1234 | b. 22 September 1823 | Moreau, Saratoga County, New York, United States ![]() | d. 27 March 1903 | Scriba, Oswego County, New York, United States ![]() | MyFamily | |
11 | ![]() | I1236 | b. 1825 | d. 22 November 1878 | Great Bend, Jefferson County, New York, United States ![]() | MyFamily | ||
12 | ![]() | I2919 | ![]() | b. 25 August 1840 | Jefferson County, New York, United States ![]() | d. 29 May 1908 | Broken Bow, Custer County, Nebraska, United States ![]() | MyFamily |
13 | ![]() | I2095 | ![]() | b. 1 September 1820 | Moreau, Saratoga County, New York, United States ![]() | d. 29 May 1854 | Fairfield, Sauk County, Wisconsin, United States ![]() | MyFamily |
14 | ![]() | I2914 | b. 1837 | Jefferson County, New York, United States ![]() | d. 8 April 1914 | Quincy, Branch County, Michigan, United States ![]() | MyFamily | |
15 | ![]() | I2565 | b. 1833 | d. 1896 | MyFamily | |||
16 | ![]() | I1238 | b. 7 April 1756 | Westport, Bristol County, Massachusetts, United States ![]() | d. 20 July 1801 | York, Toronto, Ontario, Canada ![]() | MyFamily | |
17 | ![]() | I1232 | b. 29 July 1813 | Pomfret, Windsor County, Vermont, United States ![]() | d. 21 May 1880 | Portage, Columbia County, Wisconsin, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.