Discovering Our Roots
Matches 1 to 22 of 22 for Last Name equals Billings AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1381 | b. 15 February 1890 | Bethel, Oxford County, Maine, United States ![]() | d. 15 July 1973 | South Paris, Oxford County, Maine, United States ![]() | MyFamily | |
2 | ![]() | I1434 | b. 13 November 1891 | Milton, Oxford County, Maine, United States ![]() | d. 12 October 1964 | MyFamily | ||
3 | ![]() | I1409 | ![]() | b. 2 November 1827 | Woodstock, Oxford County, Maine, United States ![]() | d. 30 September 1906 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily |
4 | ![]() | I2676 | b. 14 February 1898 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |||
5 | ![]() | I1417 | b. 1850 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |||
6 | ![]() | I1412 | b. August 1869 | Maine, United States ![]() | MyFamily | |||
7 | ![]() | I2967 | b. 1882 | Woodstock, Oxford County, Maine, United States ![]() | d. 26 September 1883 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |
8 | ![]() | I1525 | b. 24 April 1901 | Milton, Oxford County, Maine, United States ![]() | MyFamily | |||
9 | ![]() | I1474 | b. 1857 | MyFamily | ||||
10 | ![]() | I1440 | b. 23 September 1893 | Milton, Oxford County, Maine, United States ![]() | d. 1969 | MyFamily | ||
11 | ![]() | I2968 | ![]() | b. 6 November 1885 | d. 29 January 1965 | Rumford, Oxford County, Maine, United States ![]() | MyFamily | |
12 | ![]() | I1394 | b. 1854 | Woodstock, Oxford County, Maine, United States ![]() | d. 1 December 1895 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |
13 | ![]() | I2970 | ![]() | b. 14 October 1926 | Milton, Oxford County, Maine, United States ![]() | d. 23 December 2014 | South Paris, Oxford County, Maine, United States ![]() | MyFamily |
14 | ![]() | I1511 | b. 9 May 1860 | Maine, United States ![]() | d. 2 February 1921 | Milton, Oxford County, Maine, United States ![]() | MyFamily | |
15 | ![]() | I1467 | b. 5 September 1899 | Milton, Oxford County, Maine, United States ![]() | d. 6 April 1996 | Norway, Oxford County, Maine, United States ![]() | MyFamily | |
16 | ![]() | I1470 | b. 1866 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |||
17 | ![]() | I2675 | b. 10 February 1893 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |||
18 | ![]() | I2933 | b. 25 November 1861 | Wilsons Mills, Oxford County, Maine, United States ![]() | d. 27 August 1941 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |
19 | ![]() | I2972 | MyFamily | |||||
20 | ![]() | I1457 | b. January 1853 | Woodstock, Oxford County, Maine, United States ![]() | d. 28 September 1875 | MyFamily | ||
21 | ![]() | I1398 | b. 24 December 1906 | Milton, Oxford County, Maine, United States ![]() | d. 20 June 1990 | MyFamily | ||
22 | ![]() | I1451 | b. 3 February 1848 | Woodstock, Oxford County, Maine, United States ![]() | d. 9 September 1909 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.