Discovering Our Roots
Matches 1 to 20 of 20 for Last Name equals Bicknell AND Tree equals MyFamily
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1515 | b. 24 September 1807 | MyFamily | ||||
2 | ![]() | I1426 | b. 26 September 1851 | Minot, Androscoggin County, Maine, United States ![]() | bur. | Lane Cemetery, Poland, Androscoggin County, Maine, United States ![]() | MyFamily | |
3 | ![]() | I1452 | b. 22 April 1781 | Hebron, Oxford County, Maine, United States ![]() | d. 16 November 1864 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
4 | ![]() | I1520 | b. 21 September 1797 | MyFamily | ||||
5 | ![]() | I1506 | b. 28 April 1841 | Buckfield, Oxford County, Maine, United States ![]() | d. 26 May 1913 | Boston, Suffolk County, Massachusetts, United States ![]() | MyFamily | |
6 | ![]() | I1498 | b. 16 August 1836 | Buckfield, Oxford County, Maine, United States ![]() | d. 13 March 1908 | Pepperell, Middlesex County, Massachusetts, United States ![]() | MyFamily | |
7 | ![]() | I1372 | b. 26 January 1834 | Sumner, Oxford County, Maine, United States ![]() | MyFamily | |||
8 | ![]() | I1546 | b. 28 April 1829 | Poland, Androscoggin County, Maine, United States ![]() | d. 18 May 1891 | Butte County, California, United States ![]() | MyFamily | |
9 | ![]() | I1447 | b. 22 April 1808 | Buckfield, Oxford County, Maine, United States ![]() | d. 18 January 1882 | Poland, Androscoggin County, Maine, United States ![]() | MyFamily | |
10 | ![]() | I1438 | b. 19 June 1805 | MyFamily | ||||
11 | ![]() | I1538 | b. 4 April 1844 | Minot, Androscoggin County, Maine, United States ![]() | bur. | Lane Cemetery, Poland, Androscoggin County, Maine, United States ![]() | MyFamily | |
12 | ![]() | I1925 | b. 6 April 1796 | Hebron, Oxford County, Maine, United States ![]() | d. 16 March 1880 | Woodstock, Oxford County, Maine, United States ![]() | MyFamily | |
13 | ![]() | I1386 | b. 24 October 1808 | MyFamily | ||||
14 | ![]() | I1948 | b. 17 December 1806 | Hebron, Oxford County, Maine, United States ![]() | d. 13 December 1837 | Hebron, Oxford County, Maine, United States ![]() | MyFamily | |
15 | ![]() | I1500 | b. 23 April 1796 | MyFamily | ||||
16 | ![]() | I1444 | b. 6 June 1799 | MyFamily | ||||
17 | ![]() | I1945 | b. 13 June 1817 | Buckfield, Oxford County, Maine, United States ![]() | MyFamily | |||
18 | ![]() | I1548 | b. January 1775 | Bridgewater, Plymouth County, Massachusetts, United States ![]() | d. Abt 1850 | MyFamily | ||
19 | ![]() | I1493 | b. Abt 1803 | MyFamily | ||||
20 | ![]() | I814 | b. 8 October 1809 | Hebron, Oxford County, Maine, United States ![]() | d. 8 April 1890 | Hebron, Oxford County, Maine, United States ![]() | MyFamily |
We make every effort to document our research. If you have something you would like to add, please contact us.