Discovering Our Roots
Matches 1 to 10 of 10 for Alternate Spellings contains Bemis
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I1971 | b. Monday 10 November 1834 | Albany, Oxford County, Maine, United States ![]() | d. Monday 19 November 1917 | Conway, Carroll County, New Hampshire, United States ![]() | irish | ||
2 | ![]() | I1864 | b. Friday 1 June 1838 | Lovell, Oxford County, Maine, United States ![]() | d. Monday 7 November 1921 | Fryeburg, Oxford County, Maine, United States ![]() | irish | ||
3 | ![]() | I2769 | b. Monday 27 December 1847 | Fryeburg, Oxford County, Maine, United States ![]() | d. Sunday 7 March 1920 | Conway, Carroll County, New Hampshire, United States ![]() | irish | ||
4 | ![]() | I2946 | b. Thursday 24 August 1865 | Lovell, Oxford County, Maine, United States ![]() | d. Friday 23 April 1909 | Conway, Carroll County, New Hampshire, United States ![]() | irish | ||
5 | ![]() | I1828 | b. Sunday 18 December 1870 | Maine, United States ![]() | d. 1934 | irish | |||
6 | ![]() | I1860 | b. Saturday 19 July 1873 | Fryeburg, Oxford County, Maine, United States ![]() | d. Monday 6 November 1950 | Oxford, Oxford County, Maine, United States ![]() | irish | ||
7 | ![]() | I1824 | b. Tuesday 5 October 1875 | d. Wednesday 20 November 1957 | irish | ||||
8 | ![]() | I2947 | b. Monday 31 March 1879 | Conway, Carroll County, New Hampshire, United States ![]() | bur. | Conway Village Cemetery, Conway, Carroll County, New Hampshire, United States ![]() | irish | ||
9 | ![]() | I2107 | b. Tuesday 15 June 1880 | d. Friday 16 December 1960 | irish | ||||
10 | ![]() | I2770 | b. Wednesday 17 November 1880 | Conway, Franklin County, Massachusetts, United States ![]() | d. Sunday 24 December 1933 | irish |
We make every effort to document our research. If you have something you would like to add, please contact us.