Discovering Our Roots
Matches 1 to 10 of 10 for Alternate Spellings contains Abbott
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I2934 | b. Tuesday 27 March 1860 | Milton, Oxford County, Maine, United States ![]() | d. Wednesday 30 November 1938 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
2 | ![]() | I3178 | b. Thursday 6 March 1890 | Milton, Oxford County, Maine, United States ![]() | d. Saturday 21 November 1964 | West Paris, Oxford County, Maine, United States ![]() | irish | ||
3 | ![]() | I3179 | b. Wednesday 24 March 1886 | Rumford, Oxford County, Maine, United States ![]() | d. Tuesday 25 February 1975 | Bryant Pond, Oxford County, Maine, United States ![]() | irish | ||
4 | ![]() | I1790 | b. Thursday 7 February 1793 | Oxford County, Maine, United States ![]() | d. Sunday 19 June 1881 | Stow, Oxford County, Maine, United States ![]() | irish | ||
5 | ![]() | I1785 | b. Thursday 28 January 1796 | d. Monday 16 April 1883 | irish | ||||
6 | ![]() | I3177 | b. Monday 30 June 1884 | Woodstock, Oxford County, Maine, United States ![]() | d. 1957 | irish | |||
7 | ![]() | I2938 | b. Monday 5 October 1896 | d. November 1974 | irish | ||||
8 | ![]() | I3183 | b. Monday 13 August 1792 | d. Wednesday 19 February 1862 | irish | ||||
9 | ![]() | I2912 | b. Tuesday 29 May 1764 | d. Wednesday 7 May 1851 | Stow, Oxford County, Maine, United States ![]() | irish | |||
10 | ![]() | I3188 | b. Monday 12 October 1801 | d. Monday 13 January 1890 | irish |
We make every effort to document our research. If you have something you would like to add, please contact us.