Discovering Our Roots
Matches 1 to 50 of 3,228 for Alternate Spellings contains
1 2 3 4 5 ... 65» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Thumb | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I2934 | b. Tuesday 27 March 1860 | Milton, Oxford County, Maine, United States ![]() | d. Wednesday 30 November 1938 | Woodstock, Oxford County, Maine, United States ![]() | irish | ||
2 | ![]() | I3178 | b. Thursday 6 March 1890 | Milton, Oxford County, Maine, United States ![]() | d. Saturday 21 November 1964 | West Paris, Oxford County, Maine, United States ![]() | irish | ||
3 | ![]() | I3179 | b. Wednesday 24 March 1886 | Rumford, Oxford County, Maine, United States ![]() | d. Tuesday 25 February 1975 | Bryant Pond, Oxford County, Maine, United States ![]() | irish | ||
4 | ![]() | I1790 | b. Thursday 7 February 1793 | Oxford County, Maine, United States ![]() | d. Sunday 19 June 1881 | Stow, Oxford County, Maine, United States ![]() | irish | ||
5 | ![]() | I1785 | b. Thursday 28 January 1796 | d. Monday 16 April 1883 | irish | ||||
6 | ![]() | I3177 | b. Monday 30 June 1884 | Woodstock, Oxford County, Maine, United States ![]() | d. 1957 | irish | |||
7 | ![]() | I2938 | b. Monday 5 October 1896 | d. November 1974 | irish | ||||
8 | ![]() | I3183 | b. Monday 13 August 1792 | d. Wednesday 19 February 1862 | irish | ||||
9 | ![]() | I2912 | b. Tuesday 29 May 1764 | d. Wednesday 7 May 1851 | Stow, Oxford County, Maine, United States ![]() | irish | |||
10 | ![]() | I3188 | b. Monday 12 October 1801 | d. Monday 13 January 1890 | irish | ||||
11 | ![]() | I2170 | irish | ||||||
12 | ![]() | I2187 | b. Sunday 18 June 1848 | Augusta, Hancock County, Illinois, United States ![]() | d. Tuesday 2 July 1850 | Augusta, Hancock County, Illinois, United States ![]() | irish | ||
13 | ![]() | I1303 | b. Monday 2 April 1838 | Augusta, Hancock County, Illinois, United States ![]() | d. Tuesday 28 August 1906 | Ord, Valley County, Nebraska, United States ![]() | irish | ||
14 | ![]() | I3172 | b. 1872 | d. 1966 | irish | ||||
15 | ![]() | I1706 | b. Monday 4 August 1806 | Harwinton, Litchfield County, Connecticut, United States ![]() | d. Wednesday 14 August 1844 | New Haven, New Haven County, Connecticut, United States ![]() | irish | ||
16 | ![]() | I3174 | b. Monday 25 May 1874 | Saline County, Nebraska, United Stares ![]() | d. Wednesday 28 March 1934 | Lincoln, Lancaster County, Nebraska, United States ![]() | irish | ||
17 | ![]() | I1951 | b. Sunday 20 January 1850 | d. Friday 11 April 1884 | irish | ||||
18 | ![]() | I1702 | b. Tuesday 5 August 1856 | Illinois, United States ![]() | d. Thursday 23 June 1910 | Poway, San Diego County, California, United States ![]() | irish | ||
19 | ![]() | I1692 | b. Saturday 13 August 1814 | Harwinton, Litchfield County, Connecticut, United States ![]() | d. Friday 25 November 1898 | Poway, San Diego County, California, United States ![]() | irish | ||
20 | ![]() | I3168 | b. Wednesday 10 May 1882 | Elk Creek, Johnson County, Nebraska, United States ![]() | d. Saturday 21 September 1946 | Ord, Valley County, Nebraska, United States ![]() | irish | ||
21 | ![]() | I3169 | b. Wednesday 6 November 1867 | Nebraska City, Otoe County, Nebraska, United States ![]() | d. Monday 7 November 1949 | Lincoln, Lancaster County, Nebraska, United States ![]() | irish | ||
22 | ![]() | I3171 | b. 1865 | d. 1937 | irish | ||||
23 | ![]() | I1317 | b. Tuesday 25 November 1845 | Augusta, Hancock County, Illinois, United States ![]() | d. Sunday 15 August 1847 | Augusta, Hancock County, Illinois, United States ![]() | irish | ||
24 | ![]() | I2178 | b. 1849 | Columbus Township, Adams County, Illinois, United States ![]() | d. 1888 | Ullin, Pulaski County, Illinois, United States ![]() | irish | ||
25 | ![]() | I1316 | b. Abt 1840 | irish | |||||
26 | ![]() | I3170 | b. 1869 | d. 1939 | irish | ||||
27 | ![]() | I1699 | b. Friday 25 May 1770 | Harwinton, Litchfield County, Connecticut, United States ![]() | d. Sunday 17 February 1856 | Augusta, Hancock County, Illinois, United States ![]() | irish | ||
28 | ![]() | I1713 | b. Wednesday 8 April 1801 | Harwinton, Litchfield County, Connecticut, United States ![]() | d. Wednesday 3 July 1850 | Warsaw, Hancock County, Illinois, United States ![]() | irish | ||
29 | ![]() | Emily A. Sargent | I1293 | b. Abt 1794 | d. Wednesday 23 November 1864 | New London, Merrimack County, New Hampshire, United States ![]() | irish | ||
30 | ![]() | I2903 | b. Sunday 4 March 1759 | Massachusetts, United States ![]() | d. Tuesday 18 March 1834 | irish | |||
31 | ![]() | I3060 | irish | ||||||
32 | ![]() | I575 | irish | Ralph Ira Murphy Branch | ||||||
33 | ![]() | I3055 | b. 1955 | d. 1995 | irish | ||||
34 | ![]() | I448 | ![]() | b. Friday 16 November 1906 | Taunton, Bristol County, Massachusetts, United States ![]() | d. Saturday 27 July 1996 | Albany, Alameda County, California, United States ![]() | irish | George Albert Murphy Branch | |
35 | ![]() | I165 | irish | ||||||
36 | ![]() | I3010 | ![]() | b. Monday 5 May 1924 | Eagle Lake, Aroostook County, Maine, United States ![]() | d. Sunday 22 November 1981 | Hartford, Hartford County, Connecticut, United States ![]() | irish | |
37 | ![]() | I724 | ![]() | b. Tuesday 25 May 1886 | Madawaska, Aroostook County, Maine, United States ![]() | d. Thursday 1 April 1971 | Lewiston, Androscoggin County, Maine, United States ![]() | irish | |
38 | ![]() | I3165 | b. Friday 12 May 1911 | Caribou, Aroostook County, Maine, United States ![]() | d. Friday 5 April 1996 | Santa Clarita, Los Angeles County, California, United States ![]() | irish | ||
39 | ![]() | I3182 | b. Thursday 2 May 1912 | Caribou, Aroostook County, Maine, United States ![]() | d. Tuesday 18 September 2001 | Portland, Cumberland County, Maine, United States ![]() | irish | ||
40 | ![]() | I2227 | ![]() | b. Monday 5 April 1920 | Limestone, Aroostook County, Maine, United States ![]() | d. Monday 4 February 2013 | Portland, Cumberland County, Maine, United States ![]() | irish | |
41 | ![]() | I2887 | b. Friday 24 June 1949 | Nuremburg, Bavaria, Germany ![]() | d. Monday 19 September 2016 | Portland, Cumberland County, Maine, United States ![]() | irish | ||
42 | ![]() | I3005 | irish | ||||||
43 | ![]() | I690 | b. Sunday 1 May 1910 | Caribou, Aroostook County, Maine, United States ![]() | d. Wednesday 5 January 2000 | Portland, Cumberland County, Maine, United States ![]() | irish | ||
44 | ![]() | I525 | irish | Harry Lane Murphy Branch | ||||||
45 | ![]() | I723 | irish | ||||||
46 | ![]() | I3203 | irish | ||||||
47 | ![]() | I1564 | irish | ||||||
48 | ![]() | I1449 | b. Saturday 30 November 1895 | Red Bluff, Tehama County, California, United States ![]() | d. Wednesday 6 October 1982 | Red Bluff, Tehama County, California, United States ![]() | irish | ||
49 | ![]() | I2704 | b. Saturday 10 January 1824 | Massena, St. Lawrence County, New York, United States ![]() | d. Abt 13 September 1897 | Massena, St. Lawrence County, New York, United States ![]() | irish | ||
50 | ![]() | I1944 | b. Friday 26 August 1808 | Buckfield, Oxford County, Maine, United States ![]() | irish |
1 2 3 4 5 ... 65» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.