Discovering Our Roots
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Thursday 7 February 1793 | Oxford County, Maine, United States | I1790 |
2 | ![]() | October 1807 | Oxford County, Maine, United States | I1491 |
3 | ![]() | Thursday 5 January 1871 | Oxford County, Maine, United States | I1975 |
4 | ![]() | Thursday 6 November 1845 | Oxford County, Maine, United States | I1415 |
5 | ![]() | Saturday 18 February 1832 | Oxford County, Maine, United States | I1365 |
6 | ![]() | Saturday 18 February 1832 | Oxford County, Maine, United States | I1366 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saturday 9 January 1904 | Oxford County, Maine, United States | I1367 |
2 | ![]() | September 1975 | Oxford County, Maine, United States | I1977 |
3 | ![]() | Saturday 9 October 1852 | Oxford County, Maine, United States | I2760 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tuesday 5 June 1917 | Oxford County, Maine, United States | I2142 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Turner | September 1865 | Oxford County, Maine, United States | F1850 |
We make every effort to document our research. If you have something you would like to add, please contact us.