Discovering Our Roots
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saturday 21 April 1821 | Maine, United States | I2596 |
2 | ![]() | I1984 | ||
3 | ![]() | Sunday 18 December 1870 | Maine, United States | I1828 |
4 | ![]() | August 1869 | Maine, United States | I1412 |
5 | ![]() | Wednesday 9 May 1860 | Maine, United States | I1511 |
6 | ![]() | Maine, United States | I1660 | |
7 | ![]() | Thursday 20 July 1848 | Maine, United States | I1158 |
8 | ![]() | Tuesday 2 May 1837 | Maine, United States | I776 |
9 | ![]() | Abt 1869 | Maine, United States | I2679 |
10 | ![]() | Tuesday 4 December 1855 | Maine, United States | I1930 |
11 | ![]() | October 1823 | Maine, United States | I1356 |
12 | ![]() | Friday 1 October 1880 | Maine, United States | I1558 |
13 | ![]() | 1812 | Maine, United States | I2530 |
14 | ![]() | Monday 20 October 1879 | Maine, United States | I1848 |
15 | ![]() | Thursday 2 February 1922 | Maine, United States | I2962 |
16 | ![]() | February 1875 | Maine, United States | I1838 |
17 | ![]() | May 1855 | Maine, United States | I1432 |
18 | ![]() | Tuesday 27 June 1939 | Maine, United States | I2707 |
19 | ![]() | July 1896 | Maine, United States | I2287 |
20 | ![]() | 1787 | Maine, United States | I864 |
21 | ![]() | Sunday 5 September 1909 | Maine, United States | I2706 |
22 | ![]() | November 1827 | Maine, United States | I1956 |
23 | ![]() | Thursday 7 April 1853 | Maine, United States | I1812 |
24 | ![]() | Monday 3 September 1888 | Maine, United States | I1801 |
25 | ![]() | Monday 25 January 1841 | Maine, United States | I1867 |
26 | ![]() | Monday 4 September 1843 | Maine, United States | I1820 |
27 | ![]() | Abt 1824 | Maine, United States | I2111 |
28 | ![]() | I2002 | ||
29 | ![]() | I2004 | ||
30 | ![]() | 1856 | Maine, United States | I789 |
31 | ![]() | 1922 | Maine, United States | I2195 |
32 | ![]() | I2007 | ||
33 | ![]() | I2008 | ||
34 | ![]() | Monday 20 October 1856 | Maine, United States | I1086 |
35 | ![]() | Monday 19 May 1873 | Maine, United States | I1392 |
36 | ![]() | 1753 | Maine, United States | I2430 |
37 | ![]() | Wednesday 17 August 1768 | Maine, United States | I2451 |
38 | ![]() | 1765 | Maine, United States | I2426 |
39 | ![]() | 1761 | Maine, United States | I2421 |
40 | ![]() | Sunday 8 December 1889 | Maine, United States | I2112 |
41 | ![]() | I2011 | ||
42 | ![]() | Wednesday 7 March 1917 | Maine, United States | I2014 |
43 | ![]() | Thursday 9 January 1913 | Maine, United States | I2029 |
44 | ![]() | Thursday 27 September 1906 | Maine, United States | I2021 |
45 | ![]() | Friday 13 April 1923 | Maine, United States | I2034 |
46 | ![]() | Friday 13 November 1908 | Maine, United States | I2866 |
47 | ![]() | September 1893 | Maine, United States | I1875 |
48 | ![]() | July 1865 | Maine, United States | I1374 |
49 | ![]() | Tuesday 15 August 1826 | Maine, United States | I2796 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saturday 2 March 1957 | Maine, United States | I1178 |
2 | ![]() | Sunday 1 December 1867 | Maine, United States | I1040 |
3 | ![]() | Maine, United States | I1072 | |
4 | ![]() | Monday 29 November 1999 | Maine, United States | I2705 |
5 | ![]() | Maine, United States | I1529 | |
6 | ![]() | 1870 | Maine, United States | I1481 |
7 | ![]() | Maine, United States | I1502 | |
8 | ![]() | Maine, United States | I1402 | |
9 | ![]() | Maine, United States | I1450 | |
10 | ![]() | Saturday 18 November 1978 | Maine, United States | I2822 |
11 | ![]() | Thursday 6 December 1855 | Maine, United States | I2451 |
12 | ![]() | Tuesday 16 February 1926 | Maine, United States | I2193 |
13 | ![]() | 1841 | Maine, United States | I1080 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wednesday 23 July 1862 | Maine, United States | I647 |
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1951 | Maine, United States | I690 |
2 | ![]() | Bef 1951 | Maine, United States | I434 |
3 | ![]() | Bef 1951 | Maine, United States | I2813 |
4 | ![]() | 1965 | Maine, United States | I2736 |
5 | ![]() | Bef 1951 | Maine, United States | I2968 |
6 | ![]() | Bef 1951 | Maine, United States | I1210 |
7 | ![]() | Bef 1951 | Maine, United States | I1097 |
8 | ![]() | Bef 1951 | Maine, United States | I1559 |
9 | ![]() | Bef 1951 | Maine, United States | I1955 |
10 | ![]() | Bef 1951 | Maine, United States | I2635 |
11 | ![]() | 1951 | Maine, United States | I2636 |
12 | ![]() | Bef 1951 | Maine, United States | I2044 |
13 | ![]() | 1954 | Maine, United States | I2009 |
14 | ![]() | 1953 - 1954 | Maine, United States | I2637 |
15 | ![]() | Bef 1951 | Maine, United States | I1108 |
16 | ![]() | 1956 - 1957 | Maine, United States | I1169 |
17 | ![]() | Bef 1951 | Maine, United States | I2974 |
18 | ![]() | 1953 - 1954 | Maine, United States | I2144 |
19 | ![]() | 1955 | Maine, United States | I2116 |
20 | ![]() | Bef 1951 | Maine, United States | I2638 |
21 | ![]() | Bef 1951 | Maine, United States | I2971 |
22 | ![]() | 1966 | Maine, United States | I683 |
23 | ![]() | Bef 1951 | Maine, United States | I704 |
24 | ![]() | Bef 1951 | Maine, United States | I689 |
25 | ![]() | Bef 1951 | Maine, United States | I692 |
26 | ![]() | 1955 | Maine, United States | I11 |
27 | ![]() | Bef 1951 | Maine, United States | I2718 |
28 | ![]() | 1962 | Maine, United States | I16 |
29 | ![]() | Bef 1951 | Maine, United States | I12 |
30 | ![]() | 1962 | Maine, United States | I990 |
31 | ![]() | Bef 1951 | Maine, United States | I926 |
32 | ![]() | Bef 1951 | Maine, United States | I927 |
33 | ![]() | Bef 1951 | Maine, United States | I433 |
34 | ![]() | Bef 1951 | Maine, United States | I988 |
35 | ![]() | Bef 1951 | Maine, United States | I13 |
36 | ![]() | 1956 | Maine, United States | I989 |
37 | ![]() | Bef 1951 | Maine, United States | I430 |
38 | ![]() | Bef 1951 | Maine, United States | I432 |
39 | ![]() | Bef 1951 | Maine, United States | I1021 |
40 | ![]() | Bef 1951 | Maine, United States | I1124 |
41 | ![]() | Bef 1951 | Maine, United States | I1132 |
42 | ![]() | Bef 1951 | Maine, United States | I687 |
43 | ![]() | Bef 1951 | Maine, United States | I1712 |
44 | ![]() | Bef 1951 | Maine, United States | I1716 |
45 | ![]() | Bef 1951 | Maine, United States | I1264 |
46 | ![]() | 1962 | Maine, United States | I2165 |
47 | ![]() | Bef 1951 | Maine, United States | I1830 |
48 | ![]() | Bef 1951 | Maine, United States | I1098 |
49 | ![]() | 1963 | Maine, United States | I1096 |
50 | ![]() | Bef 1951 | Maine, United States | I1832 |
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Albert / Barrett | Saturday 1 June 1991 | Maine, United States | F2103 |
2 | Albert / Hazzard | Sunday 30 May 1982 | Maine, United States | F795 |
3 | Albert / McInnis | Monday 4 August 1947 | Maine, United States | F1921 |
4 | Albert / Skigdel | Friday 2 October 1987 | Maine, United States | F1922 |
5 | Bazinet / Gagne | Saturday 23 June 1945 | Maine, United States | F849 |
6 | Clark / Cox | Tuesday 30 June 1925 | Maine, United States | F461 |
7 | Clark / Prosser | Friday 19 July 1940 | Maine, United States | F602 |
8 | Csoros / Giguere | Wednesday 15 September 1948 | Maine, United States | F582 |
9 | Davis / Radcliffe | Saturday 11 December 1926 | Maine, United States | F751 |
10 | Deegan / Davis | Wednesday 30 June 1948 | Maine, United States | F1781 |
11 | Dennison / Billings | Monday 8 October 1923 | Maine, United States | F1324 |
12 | Dostie / Brousseau | Saturday 12 October 1957 | Maine, United States | F1884 |
13 | Farnum / Davis | Saturday 2 October 1954 | Maine, United States | F1783 |
14 | Giroux / Pepin | Saturday 1 June 1957 | Maine, United States | F1180 |
15 | Hagerty / Harnois | Friday 1 October 1965 | Maine, United States | F592 |
16 | Hall / Billings | Saturday 3 October 1914 | Maine, United States | F1298 |
17 | Harnois / Hoctor | Wednesday 1 June 1938 | Maine, United States | F1814 |
18 | Irish / Deane | Thursday 7 January 1790 | Maine, United States | F506 |
19 | Irish / Decoster | Sunday 4 April 1819 | Maine, United States | F285 |
20 | Labrecque / Moreau | Monday 25 June 1934 | Maine, United States | F1910 |
21 | Morneault / Cormier | Saturday 31 December 1892 | Maine, United States | F575 |
22 | Perkins / Bouchard | Saturday 13 June 1953 | Maine, United States | F1831 |
23 | Radomski / Weldon | F617 | ||
24 | Steady / Gordon | Friday 27 August 1926 | Maine, United States | F605 |
25 | Watson / Davis | Sunday 22 January 1911 | Maine, United States | F805 |
We make every effort to document our research. If you have something you would like to add, please contact us.