Discovering Our Roots
Notes:
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Friday 26 August 1808 | Buckfield, Oxford County, Maine, United States | I1944 |
2 | ![]() | Wednesday 28 April 1841 | Buckfield, Oxford County, Maine, United States | I1506 |
3 | ![]() | Tuesday 16 August 1836 | Buckfield, Oxford County, Maine, United States | I1498 |
4 | ![]() | Friday 22 April 1808 | Buckfield, Oxford County, Maine, United States | I1447 |
5 | ![]() | Friday 13 June 1817 | Buckfield, Oxford County, Maine, United States | I1945 |
6 | ![]() | Wednesday 15 November 1786 | Buckfield, Oxford County, Maine, United States | I1522 |
7 | ![]() | Sunday 21 December 1806 | Buckfield, Oxford County, Maine, United States | I1427 |
8 | ![]() | Saturday 20 November 1784 | Buckfield, Oxford County, Maine, United States | I1411 |
9 | ![]() | Friday 25 October 1782 | Buckfield, Oxford County, Maine, United States | I1436 |
10 | ![]() | Friday 6 March 1829 | Buckfield, Oxford County, Maine, United States | I2331 |
11 | ![]() | Saturday 22 December 1804 | Buckfield, Oxford County, Maine, United States | I1476 |
12 | ![]() | Thursday 12 February 1789 | Buckfield, Oxford County, Maine, United States | I1416 |
13 | ![]() | Thursday 16 November 1780 | Buckfield, Oxford County, Maine, United States | I1469 |
14 | ![]() | Saturday 1 January 1803 | Buckfield, Oxford County, Maine, United States | I1539 |
15 | ![]() | Saturday 6 February 1808 | Buckfield, Oxford County, Maine, United States | I2761 |
16 | ![]() | Thursday 22 June 1809 | Buckfield, Oxford County, Maine, United States | I2184 |
17 | ![]() | Thursday 27 August 1807 | Buckfield, Oxford County, Maine, United States | I2201 |
18 | ![]() | 1827 | Buckfield, Oxford County, Maine, United States | I2600 |
19 | ![]() | Tuesday 30 May 1786 | Buckfield, Oxford County, Maine, United States | I1529 |
20 | ![]() | Tuesday 20 July 1841 | Buckfield, Oxford County, Maine, United States | I2137 |
21 | ![]() | Monday 26 July 1880 | Buckfield, Oxford County, Maine, United States | I2658 |
22 | ![]() | Wednesday 7 October 1829 | Buckfield, Oxford County, Maine, United States | I2806 |
23 | ![]() | Tuesday 12 November 1811 | Buckfield, Oxford County, Maine, United States | I2803 |
24 | ![]() | Friday 10 March 1815 | Buckfield, Oxford County, Maine, United States | I3012 |
25 | ![]() | Thursday 2 September 1773 | Buckfield, Oxford County, Maine, United States | I820 |
26 | ![]() | Sunday 17 August 1800 | Buckfield, Oxford County, Maine, United States | I659 |
27 | ![]() | Thursday 11 September 1794 | Buckfield, Oxford County, Maine, United States | I657 |
28 | ![]() | Sunday 2 October 1768 | Buckfield, Oxford County, Maine, United States | I2106 |
29 | ![]() | Saturday 30 August 1788 | Buckfield, Oxford County, Maine, United States | I1481 |
30 | ![]() | Sunday 30 June 1793 | Buckfield, Oxford County, Maine, United States | I656 |
31 | ![]() | Monday 26 April 1813 | Buckfield, Oxford County, Maine, United States | I662 |
32 | ![]() | Thursday 17 September 1863 | Buckfield, Oxford County, Maine, United States | I867 |
33 | ![]() | Friday 16 October 1863 | Buckfield, Oxford County, Maine, United States | I2808 |
34 | ![]() | Tuesday 11 July 1865 | Buckfield, Oxford County, Maine, United States | I2194 |
35 | ![]() | August 1836 | Buckfield, Oxford County, Maine, United States | I1335 |
36 | ![]() | Friday 26 June 1807 | Buckfield, Oxford County, Maine, United States | I642 |
37 | ![]() | Sunday 22 June 1856 | Buckfield, Oxford County, Maine, United States | I1341 |
38 | ![]() | Wednesday 17 July 1839 | Buckfield, Oxford County, Maine, United States | I1336 |
39 | ![]() | Friday 1 December 1848 | Buckfield, Oxford County, Maine, United States | I2597 |
40 | ![]() | Thursday 11 August 1796 | Buckfield, Oxford County, Maine, United States | I658 |
41 | ![]() | Wednesday 17 July 1872 | Buckfield, Oxford County, Maine, United States | I2810 |
42 | ![]() | Wednesday 9 August 1797 | Buckfield, Oxford County, Maine, United States | I2097 |
43 | ![]() | Wednesday 11 December 1850 | Buckfield, Oxford County, Maine, United States | I2599 |
44 | ![]() | Saturday 14 May 1808 | Buckfield, Oxford County, Maine, United States | I2098 |
45 | ![]() | Wednesday 16 May 1810 | Buckfield, Oxford County, Maine, United States | I2802 |
46 | ![]() | Tuesday 25 January 1814 | Buckfield, Oxford County, Maine, United States | I2804 |
47 | ![]() | Saturday 16 March 1811 | Buckfield, Oxford County, Maine, United States | I661 |
48 | ![]() | Buckfield, Oxford County, Maine, United States | I822 | |
49 | ![]() | Wednesday 13 April 1791 | Buckfield, Oxford County, Maine, United States | I1375 |
50 | ![]() | Wednesday 9 July 1845 | Buckfield, Oxford County, Maine, United States | I2721 |
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tuesday 4 July 1854 | Buckfield, Oxford County, Maine, United States | I2596 |
2 | ![]() | Friday 11 August 1893 | Buckfield, Oxford County, Maine, United States | I1419 |
3 | ![]() | Wednesday 16 September 1857 | Buckfield, Oxford County, Maine, United States | I1522 |
4 | ![]() | Abt 1874 | Buckfield, Oxford County, Maine, United States | I1411 |
5 | ![]() | Thursday 8 February 1866 | Buckfield, Oxford County, Maine, United States | I1436 |
6 | ![]() | Wednesday 6 October 1875 | Buckfield, Oxford County, Maine, United States | I1416 |
7 | ![]() | Saturday 10 June 1865 | Buckfield, Oxford County, Maine, United States | I1489 |
8 | ![]() | Tuesday 24 January 1865 | Buckfield, Oxford County, Maine, United States | I1191 |
9 | ![]() | Wednesday 30 January 1895 | Buckfield, Oxford County, Maine, United States | I2201 |
10 | ![]() | Wednesday 24 December 1902 | Buckfield, Oxford County, Maine, United States | I2600 |
11 | ![]() | Saturday 24 November 1855 | Buckfield, Oxford County, Maine, United States | I826 |
12 | ![]() | Tuesday 18 January 1870 | Buckfield, Oxford County, Maine, United States | I864 |
13 | ![]() | Tuesday 20 June 1961 | Buckfield, Oxford County, Maine, United States | I2163 |
14 | ![]() | Sunday 2 January 1944 | Buckfield, Oxford County, Maine, United States | I1942 |
15 | ![]() | Monday 15 November 1993 | Buckfield, Oxford County, Maine, United States | I2165 |
16 | ![]() | Monday 9 April 1866 | Buckfield, Oxford County, Maine, United States | I2595 |
17 | ![]() | Friday 2 March 1906 | Buckfield, Oxford County, Maine, United States | I2136 |
18 | ![]() | Tuesday 20 July 1824 | Buckfield, Oxford County, Maine, United States | I1446 |
19 | ![]() | Saturday 1 April 1939 | Buckfield, Oxford County, Maine, United States | I868 |
20 | ![]() | Wednesday 12 September 1838 | Buckfield, Oxford County, Maine, United States | I2803 |
21 | ![]() | Wednesday 14 June 1865 | Buckfield, Oxford County, Maine, United States | I3012 |
22 | ![]() | Saturday 2 November 1861 | Buckfield, Oxford County, Maine, United States | I820 |
23 | ![]() | Thursday 23 September 1869 | Buckfield, Oxford County, Maine, United States | I1332 |
24 | ![]() | Sunday 27 June 1869 | Buckfield, Oxford County, Maine, United States | I656 |
25 | ![]() | Thursday 25 November 1943 | Buckfield, Oxford County, Maine, United States | I867 |
26 | ![]() | Tuesday 2 March 1880 | Buckfield, Oxford County, Maine, United States | I2808 |
27 | ![]() | Monday 20 May 1889 | Buckfield, Oxford County, Maine, United States | I2194 |
28 | ![]() | Saturday 7 November 1857 | Buckfield, Oxford County, Maine, United States | I1335 |
29 | ![]() | Monday 16 December 1850 | Buckfield, Oxford County, Maine, United States | I1365 |
30 | ![]() | Friday 11 June 1790 | Buckfield, Oxford County, Maine, United States | I667 |
31 | ![]() | 1815 | Buckfield, Oxford County, Maine, United States | I1395 |
32 | ![]() | Thursday 14 April 1808 | Buckfield, Oxford County, Maine, United States | I663 |
33 | ![]() | Friday 12 July 1850 | Buckfield, Oxford County, Maine, United States | I2802 |
34 | ![]() | Wednesday 31 October 1849 | Buckfield, Oxford County, Maine, United States | I2804 |
35 | ![]() | Wednesday 28 August 1878 | Buckfield, Oxford County, Maine, United States | I1362 |
36 | ![]() | Monday 9 December 1878 | Buckfield, Oxford County, Maine, United States | I1375 |
37 | ![]() | Saturday 24 April 1915 | Buckfield, Oxford County, Maine, United States | I2721 |
38 | ![]() | Tuesday 16 May 1837 | Buckfield, Oxford County, Maine, United States | I1935 |
39 | ![]() | Saturday 5 November 1864 | Buckfield, Oxford County, Maine, United States | I1366 |
40 | ![]() | Sunday 13 June 1779 | Buckfield, Oxford County, Maine, United States | I1453 |
41 | ![]() | Monday 30 March 1868 | Buckfield, Oxford County, Maine, United States | I821 |
42 | ![]() | Thursday 25 October 1877 | Buckfield, Oxford County, Maine, United States | I1340 |
43 | ![]() | Monday 20 December 1858 | Buckfield, Oxford County, Maine, United States | I824 |
44 | ![]() | Friday 7 April 1848 | Buckfield, Oxford County, Maine, United States | I2805 |
45 | ![]() | Monday 28 May 1821 | Buckfield, Oxford County, Maine, United States | I673 |
46 | ![]() | Tuesday 17 January 1899 | Buckfield, Oxford County, Maine, United States | I2809 |
47 | ![]() | Thursday 4 October 1917 | Buckfield, Oxford County, Maine, United States | I866 |
48 | ![]() | Aft 2 March 1793 | Buckfield, Oxford County, Maine, United States | I1393 |
49 | ![]() | Wednesday 7 July 1875 | Buckfield, Oxford County, Maine, United States | I1519 |
50 | ![]() | Friday 16 October 1835 | Buckfield, Oxford County, Maine, United States | I2108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tuesday 5 June 1917 | Buckfield, Oxford County, Maine, United States | I2163 |
2 | ![]() | Thursday 12 September 1918 | Buckfield, Oxford County, Maine, United States | I2150 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1802 | Buckfield, Oxford County, Maine, United States | I653 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Friday 23 August 1850 | Buckfield, Oxford County, Maine, United States | I656 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Andrews / Bicknell | Thursday 1 January 1835 | Buckfield, Oxford County, Maine, United States | F522 |
2 | Holmes / Stetson | Wednesday 30 December 1914 | Buckfield, Oxford County, Maine, United States | F763 |
3 | Holmes / Swallow | Monday 21 September 1914 | Buckfield, Oxford County, Maine, United States | F764 |
4 | Irish / Bard | Sunday 26 December 1847 | Buckfield, Oxford County, Maine, United States | F1759 |
5 | Irish / Proctor | 1745 | Buckfield, Oxford County, Maine, United States | F445 |
6 | Philbrick / Buck | Thursday 11 October 1798 | Buckfield, Oxford County, Maine, United States | F710 |
7 | Warren / Bartlett | Abt 1843 | Buckfield, Oxford County, Maine, United States | F441 |
8 | Warren / Buck | Sunday 23 December 1804 | Buckfield, Oxford County, Maine, United States | F456 |
9 | Warren / Sampson | Saturday 30 April 1870 | Buckfield, Oxford County, Maine, United States | F1327 |
10 | Warren / Spaulding | Wednesday 31 October 1906 | Buckfield, Oxford County, Maine, United States | F755 |
We make every effort to document our research. If you have something you would like to add, please contact us.