Discovering Our Roots
Name | George Bemis | |
Birth | Thursday 24 August 1865 | Lovell, Oxford County, Maine, United States ![]() |
Same Person as in: | https://www.findagrave.com/memorial/204061336/georgie-w.-bemis | |
Death | Friday 23 April 1909 | Conway, Carroll County, New Hampshire, United States ![]() |
Burial | Aft 23 April 1909 | Conway Village Cemetery, Conway, Carroll County, New Hampshire, United States ![]() |
Patriarch & Matriarch![]() |
John Dana Bemis b. Monday 10 November 1834, Albany, Oxford County, Maine, United States ![]() d. Monday 19 November 1917, Conway, Carroll County, New Hampshire, United States ![]() ![]() Mary Deane b. Monday 29 September 1766, Massachusetts, United States ![]() d. 1853, Sebago, Cumberland County, Maine, United States ![]() ![]() |
|
![]() |
1 sister | |
Person ID | I2946 | irish |
Last Modified | Thursday 11 February 2021 |
Father | John Dana Bemis b. Monday 10 November 1834, Albany, Oxford County, Maine, United States ![]() d. Monday 19 November 1917, Conway, Carroll County, New Hampshire, United States ![]() | |
Mother | Josephine B. Irish b. Thursday 15 February 1844, Lovell, Oxford County, Maine, United States ![]() d. Friday 6 October 1922, Conway, Carroll County, New Hampshire, United States ![]() | |
Marriage | Wednesday 12 October 1864 | Lovell, Oxford County, Maine, United States ![]() |
Age at Marriage | He : 29 years and 11 months - She : 20 years and 8 months. | |
Headstones | ![]() | John D Bemis family headstone |
Family ID | F530 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Marc Charles Irish, "George Bemis" Our Family History (Copy held by Marc Irish), <September 24, 2023>, (URL: https://marcirish.com/getperson.php?personID=I2946&tree=irish). |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.