Discovering Our Roots
Name | Moses Libby Bemis | |
Birth | Monday 27 December 1847 | Fryeburg, Oxford County, Maine, United States ![]() |
Same Person as in: | https://www.familysearch.org/tree/person/details/GZDY-357 | |
Same Person as in: | https://www.findagrave.com/memorial/177148591/moses-libby-bemis | |
Death | Sunday 7 March 1920 | Conway, Carroll County, New Hampshire, United States ![]() |
Burial | Aft 7 March 1920 | Conway Village Cemetery, Conway, Carroll County, New Hampshire, United States ![]() |
Person ID | I2769 | irish |
Last Modified | Wednesday 20 April 2022 |
Wife | Florence W. Irish b. Monday 5 February 1849, Lovell, Oxford County, Maine, United States ![]() d. Wednesday 21 April 1920, Conway, Carroll County, New Hampshire, United States ![]() Marriage |
1867 [1] |
Age at Marriage |
He : ~ 19 years - She : ~ 17 years and 10 months. | Children |
|
Family ID |
F1454 |
Group Sheet | Family Chart |
Last Modified |
Sunday 19 April 2020 | |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Marc Charles Irish, "Moses Libby Bemis" Our Family History (Copy held by Marc Irish), <September 24, 2023>, (URL: https://marcirish.com/getperson.php?personID=I2769&tree=irish). |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.