Discovering Our Roots
Matches 1 to 50 of 404
# | ID | Source |
---|---|---|
1 | S242 | 1850 U.S. Census, Bethel, Oxford, Maine, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=8054]. |
2 | S164 | 1850 U.S. Census, Corinth, Penobscot, Maine, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=8054]. |
3 | S215 | 1850 U.S. Census, Enfield, Grafton, New Hampshire, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=8054]. |
4 | S182 | 1850 U.S. Census, Peru, Oxford, Maine, Buereau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=8054]. |
5 | S263 | 1860 U.S. Census, Peru, Oxford, Maine, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7667&enc=1]. |
6 | S246 | 1860 U.S. Census, Woodstock, Oxford, Maine, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7667&enc=1]. |
7 | S276 | 1870 U.S. Census, Brighton, Sacramento, California, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/DB.aspx?dbid=7163]. |
8 | S219 | 1870 U.S. Census, Ellis, Hardin, Iowa, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/DB.aspx?dbid=7163]. |
9 | S207 | 1870 U.S. Census, Peru, Oxford, Maine, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/DB.aspx?dbid=7163]. |
10 | S103 | 1870 U.S. Census, Placerville, El Dorado, California, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/DB.aspx?dbid=7163]. |
11 | S94 | 1880 U.S. Census, Georgetown, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
12 | S223 | 1880 U.S. Census, Hartford, Oxford, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
13 | S176 | 1880 U.S. Census, Lewiston, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
14 | S183 | 1880 U.S. Census, Peru, Oxford, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
15 | S199 | 1880 U.S. Census, Placerville, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
16 | S93 | 1880 U.S. Census, Sacramento, Sacramento, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
17 | S224 | 1880 U.S. Census, Turner, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
18 | S274 | 1880 U.S. Census, Woodstock, Oxford, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6742]. |
19 | S241 | 1891 Census of Canada, St Basile, Victoria, New Brunswick, Library and Archives Canada, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=1274]. |
20 | S121 | 1891 Census of Canada, St Bonaventure d'Upton, Drummond and Arthabaska, Quebec, Library and Archives Canada, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=1274]. |
21 | S147 | 1900 U.S. Census, Berlin, Coos, New Hampshire, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
22 | S198 | 1900 U.S. Census, Blacks, Yolo, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
23 | S268 | 1900 U.S. Census, Brighton, Sacramento, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
24 | S373 | 1900 U.S. Census, Cedar Falls, Black Hawk, Iowa, Bureau of the Census , Ancestry digital images: [https://www.ancestry.com/search/collections/7602/]. |
25 | S166 | 1900 U.S. Census, Ellis, Hardin, Iowa, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
26 | S249 | 1900 U.S. Census, Georgetown, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
27 | S20 | 1900 U.S. Census, Lewiston, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
28 | S114 | 1900 U.S. Census, Placerville, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
29 | S98 | 1900 U.S. Census, Sacramento, Sacramento, California, Bureau of the Census, Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
30 | S125 | 1900 U.S. Census, San Miguel, San Luis Obispo, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
31 | S330 | 1900 U.S. Census, Vallejo, Solano, California, Bureau of the Census , Ancestry digital images: [https://www.ancestry.com/search/collections/1900usfedcen/]. |
32 | S169 | 1900 U.S. Census, Woodstock, Oxford, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7602]. |
33 | S209 | 1910 U.S. Census, Brighton, Sacramento, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
34 | S290 | 1910 U.S. Census, Carson City, Nevada, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
35 | S135 | 1910 U.S. Census, Georgetown, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
36 | S181 | 1910 U.S. Census, Hartford, Oxford, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
37 | S167 | 1910 U.S. Census, Island Pond, Essex, Vermont, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
38 | S81 | 1910 U.S. Census, Lewiston, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
39 | S153 | 1910 U.S. Census, Portland, Cumberland, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
40 | S236 | 1910 U.S. Census, Portland, Multnomah, Oregon, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
41 | S92 | 1910 U.S. Census, Sacramento, Sacramento, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
42 | S126 | 1910 U.S. Census, San Miguel, San Luis Obispo, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=7884]. |
43 | S347 | 1920 U.S. Census, Auburn, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [https://www.ancestry.com/search/collections/6061/]. |
44 | S154 | 1920 U.S. Census, Brighton, Essex County, Vermont, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
45 | S89 | 1920 U.S. Census, Brighton, Sacramento County, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
46 | S289 | 1920 U.S. Census, Cholame, San Luis Obispo, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
47 | S291 | 1920 U.S. Census, Genoa, Douglas, Nevada, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
48 | S96 | 1920 U.S. Census, Georgetown, El Dorado, California, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
49 | S82 | 1920 U.S. Census, Lewiston, Androscoggin, Maine, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
50 | S132 | 1920 U.S. Census, Marcus, Stevens, Washington, Bureau of the Census , Ancestry digital images: [http://search.ancestry.com/search/db.aspx?dbid=6061]. |
We make every effort to document our research. If you have something you would like to add, please contact us.