Discovering Our Roots
Matches 1 to 12 of 12
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Arthur Dudley Murphy Branch | Arthur Dudley Murphy | 20 | 9 |
2 | Clara Arabele Murphy Branch | Clara Arabele Murphy | 3 | 1 |
3 | Corda Luella Murphy | Corda Luella Murphy | 1 | 0 |
4 | Ella Catherine Murphy Branch | Ella Cathrine Murphy | 1 | 0 |
5 | Elmer Hason Murphy Branch | Elmer Hason Murphy | 17 | 7 |
6 | Frankey Murphy Branch | Frankey Murphy | 1 | 0 |
7 | George Albert Murphy Branch | George Albert Murphy | 49 | 18 |
8 | Harry Lane Murphy Branch | Harry Lane Murphy | 30 | 13 |
9 | Lucy Murphy Branch | Lucy Murphy | 31 | 13 |
10 | Mary Alice Murphy Branch | Mary Alice Murphy | 1 | 0 |
11 | Ralph Ira Murphy Branch | Ralph Ira Murphy | 147 | 58 |
12 | William Calvin Murphy | William Calvin Murphy | 12 | 6 |
We make every effort to document our research. If you have something you would like to add, please contact us.